Horse Racing Stats For Saturday
COURSE FAVOURITE STATS FLAT – this is a section looking at the stats for favourites at courses in certain race types
Doncaster favourites
Race type | Wins | Bets | SR (%) | Profit | ROI (%) | Race Times |
2yo maidens | 20 | 68 | 29.4 | -£16.89 | -24.8 | 2.10 |
3yo handicaps | 11 | 58 | 19.0 | -£19.35 | -33.4 | 3.20, 5.05 |
3yo+/4yo+ handicaps | 59 | 244 | 24.2 | -£14.29 | -5.9 | 3.55 |
3yo+ maidens | 6 | 22 | 27.3 | -£10.25 | -46.6 | 4.25 |
Goodwood favourites
Race type | Wins | Bets | SR (%) | Profit | ROI (%) | Race Times |
2yo maidens | 33 | 104 | 31.7 | -£9.39 | -9.0 | 4.20 |
3yo+/4yo+ handicaps | 70 | 331 | 21.2 | -£50.06 | -15.1 | 2.05, 2.35, 3.45, 5.35 |
Hamilton favourites
Race type | Wins | Bets | SR (%) | Profit | ROI (%) | Race Times |
3yo+/4yo+ handicaps | 71 | 301 | 23.6 | -£60.33 | -20.0 | 7.10, 7.40, 8.10, 9.10 |
3yo+ maidens | 12 | 21 | 57.1 | £6.90 | 32.9 | 8.40 |
Lingfield favourites
Race type | Wins | Bets | SR (%) | Profit | ROI (%) | Race Times |
2yo maidens | 38 | 68 | 55.9 | £16.32 | 24.0 | 6.25 |
3yo+/4yo+ handicaps | 55 | 169 | 32.5 | £28.53 | 16.9 | 5.55, 6.55, 7.25 |
2yo maidens | 98 | 266 | 36.8 | -£28.02 | -10.5 | 7.55 |
3yo+/4yo+ handicaps | 362 | 1369 | 26.4 | -£55.15 | -4.0 | 8.25 |
Newmarket favourites
Race type | Wins | Bets | SR (%) | Profit | ROI (%) | Race Times |
2yo maidens | 89 | 230 | 38.7 | £18.00 | 7.8 | 3.25 |
3yo handicaps | 65 | 220 | 29.6 | £18.38 | 8.4 | 2.20 |
3yo+/4yo+ handicaps | 93 | 445 | 20.9 | -£84.44 | -19.0 | 4.05, 5.15, 5.50 |
Thirsk favourites
Race type | Wins | Bets | SR (%) | Profit | ROI (%) | Race Times |
2yo maidens | 25 | 63 | 39.7 | £2.02 | 3.2 | 1.55 |
3yo handicaps | 23 | 73 | 31.5 | £0.40 | 0.5 | 3.40 |
3yo+/4yo+ handicaps | 67 | 242 | 27.7 | £16.73 | 6.9 | 4.10, 4.45, 5.20, 5.45 |
3yo+ maidens | 18 | 46 | 39.1 | -£9.07 | -19.7 | 3.05 |
FAVOURITE STATS – this is a section looking at the stats for favourites certain race types. These race types occur less often so the course favourite stats for such races would have fairly small samples – hence they have been grouped together to give you an overview.
Race type | Wins | Bets | SR | Profit | ROI | Race Times |
2yo nurseries | 249 | 922 | 27 | -£62.25 | -6.8 | Good 4.55, Hami 6.40, Newm 2.50, Thir 2.30 |
All age Group 1 races | 40 | 99 | 40.4 | +£1.75 | 1.8 | Good 3.10 |
DRAW SECTION – the stats are collated from studying 10+ runner handicaps. Each race is split into three – a top third of the draw, a middle third of the draw and a bottom third of the draw.
Course & distance (time) | Bottom third win % | Middle third win% | Top third win% |
Goodwood 6f (2.05, 4.55) | 46 | 40 | 14 |
Goodwood 1m1f (5.35) | 20 | 47 | 33 |
Hamilton 5f (7.10) | 24 | 24 | 53 |
Hamilton 1m (9.10) | 45 | 27 | 27 |
Lingfield 7f140yds (5.55) | 20 | 40 | 40 |
Lingfield 6f (7.25) | 13 | 13 | 73 |
Lingfield aw 1m2f (8.25) | 34 | 29 | 37 |
Thirsk 5f (2.30) | 45 | 15 | 40 |
Thirsk 1m (3.40, 4.10) | 32 | 41 | 27 |
Thirsk 6f (5.20) | 16 | 32 | 52 |
==================================================
This information was taken from the excellent RacingTrends Service.
Shown above is actually just a small portion of the Saturday message from RacingTrends. In addition to horse racing statistics RacingTrends also provide long term profitable systematic lays selections which are a bit more akin to a normal tipping service.
HINT: RacingTrends will on occasion offer a free trial to sports betting blog subscribers. Why not Register Here for Free so you know when such a deal is available.