<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Betting Blogs &#187; Bet</title>
	<atom:link href="http://www.betting-blogs.co.uk/tag/bet/feed" rel="self" type="application/rss+xml" />
	<link>http://www.betting-blogs.co.uk</link>
	<description>sports betting and horse betting information</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Ronaldo Back In Prem ? A O C In Euros ? Bet On It</title>
		<link>http://www.betting-blogs.co.uk/ronaldo-back-in-prem-a-o-c-in-euros-bet-on-it</link>
		<comments>http://www.betting-blogs.co.uk/ronaldo-back-in-prem-a-o-c-in-euros-bet-on-it#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>Football Betting News From William Hill Bookmaker</dc:creator>
				<category><![CDATA[Bookmaker News]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Aoc]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Bet]]></category>
		<category><![CDATA[Chamberlain]]></category>
		<category><![CDATA[England Euro]]></category>
		<category><![CDATA[Euro 2012]]></category>
		<category><![CDATA[Euros]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Graham Sharpe]]></category>
		<category><![CDATA[Hat Trick]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Remainder]]></category>
		<category><![CDATA[Ronaldo]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Shape Of Things]]></category>
		<category><![CDATA[Spokesman]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[William Hill]]></category>

		<guid isPermaLink="false">http://www.williamhillmedia.com/index_template.asp?file=18643</guid>
		<description><![CDATA[Ronaldo return? AOC for Euros?.....<br />
PAPER TALK? OR SHAPE OF THINGS TO COME?<br />
<br />
WITH newspaper talk suggesting that Ronaldo could return to the Premier League next season, and that Alex Oxlade-Chamberlain will make the Euro 2012 squad, William Hill offer 10/1 about the former, and 13/8 the latter. 'Both are enticing prospects - but we think neither is particularly likely' said Hill's spokesman Graham Sharpe.<br />
<br />
William Hill....<br />
Ronaldo to play in the Premier League 2012/13 season? Yes 10/3No 1/5 <br />
<br />
AOC in final England Euro 2012 squad? Yes 13/8.....4/9 No<br />
Arsenal to score 8 or more in any Prem game 2011/12 season?... 33/1<br />
AOC to score Prem hat-trick remainder of 2011/12 season?.... 10/1<br />
<br />
Further information.....graham sharpe...0780 3233702<br />
twitter- @sharpeangle]]></description>
			<content:encoded><![CDATA[<p>Ronaldo return? AOC for Euros?&#8230;..<br />
PAPER TALK? OR SHAPE OF THINGS TO COME?</p>
<p>WITH newspaper talk suggesting that Ronaldo could return to the Premier League next season, and that Alex Oxlade-Chamberlain will make the Euro 2012 squad, <a href='http://www.free-bet.co.uk/clickthru.asp?id=34' title='William Hill' target="_blank">William Hill</a> offer 10/1 about the former, and 13/8 the latter. &#8216;Both are enticing prospects &#8211; but we think neither is particularly likely&#8217; said Hill&#8217;s spokesman Graham Sharpe.</p>
<p><a href='http://www.free-bet.co.uk/clickthru.asp?id=34' title='William Hill' target="_blank">William Hill</a>&#8230;.<br />
Ronaldo to play in the Premier League 2012/13 season? Yes 10/3No 1/5 </p>
<p>AOC in final England Euro 2012 squad? Yes 13/8&#8230;..4/9 No<br />
Arsenal to score 8 or more in any Prem game 2011/12 season?&#8230; 33/1<br />
AOC to score Prem hat-trick remainder of 2011/12 season?&#8230;. 10/1</p>
<p>Further information&#8230;..graham sharpe&#8230;0780 3233702<br />
twitter- @sharpeangle</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betting-blogs.co.uk/ronaldo-back-in-prem-a-o-c-in-euros-bet-on-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Strong Racing Stat</title>
		<link>http://www.betting-blogs.co.uk/saturday-strong-racing-stat</link>
		<comments>http://www.betting-blogs.co.uk/saturday-strong-racing-stat#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:20:36 +0000</pubDate>
		<dc:creator>sports betting blog</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Backers]]></category>
		<category><![CDATA[Bet]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[Bias]]></category>
		<category><![CDATA[free horse racing tips]]></category>
		<category><![CDATA[Free Newsletter]]></category>
		<category><![CDATA[Handicaps]]></category>
		<category><![CDATA[horse racing tips]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Runners]]></category>
		<category><![CDATA[Snippet]]></category>
		<category><![CDATA[Stat]]></category>
		<category><![CDATA[Statistic]]></category>

		<guid isPermaLink="false">http://www.sports-betting-blog.co.uk/?p=1400</guid>
		<description><![CDATA[We picked up a great winner at 9/1 last weekend from Guy&#8217;s advice
see  here.
As mentioned last week these Strong Stats are just a very small snippet from Guy&#8217;s much larger daily message.  Somedays they indicate a posive for backers as per last week. Others days they indicate a horse Guy feels should be opposed for [...]]]></description>
			<content:encoded><![CDATA[<p>We picked up a great winner at 9/1 last weekend from Guy&#8217;s advice</p>
<p>see  <a href="http://www.sports-betting-blog.co.uk/strong-horse-racing-stat/" >here</a>.</p>
<p>As mentioned last week these Strong Stats are just a very small snippet from Guy&#8217;s much larger daily message.  Somedays they indicate a posive for backers as per last week. Others days they indicate a horse Guy feels should be opposed for statisical reasons.</p>
<p>How you oppose it is up to you. It may be a straight lay or you may wish to back another horse you fancy in the race with the knowledge that there are strong arguments against this one here.</p>
<p>Nb with Cheltenham coming up and Guy haveing a long standing reputation for producing some exceptional Cheltenham Analsis you could do worse than sign up to his free newsletter click here ==&gt;  <a href="http://www.mathematician-betting.co.uk/free-horse-racing-tips.asp" >free horse racing tips</a>.</p>
<p>===============================</p>
<p>Wolverhampton 3.15</p>
<p>Going with a draw statistic today as it affects  the<br />
second favourite in the race who now looks badly<br />
drawn. This statistic  also supports the match bet<br />
today as I am opposing the badly drawn  favourite.</p>
<p>* I looked at all 9f handicaps since the start of  2011<br />
* The Draw shows a small bias against low numbers<br />
* There were 56  handicaps here with 9+runners<br />
* Horses drawn 1 and 2 had a 2-106 record<br />
*  Only 1 of the last 53 races went to horses drawn 1 or 2<br />
* Son Vida is opposed  here.</p>
<p>Layable on <a href='http://www.free-bet.co.uk/clickthru.asp?id=66' title='Betfair' ><a href='http://www.free-bet.co.uk/clickthru.asp?id=66' title='Betfair' target="_blank">Betfair</a></a> at about 9/2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betting-blogs.co.uk/saturday-strong-racing-stat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bet Butler</title>
		<link>http://www.betting-blogs.co.uk/bet-butler</link>
		<comments>http://www.betting-blogs.co.uk/bet-butler#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:02:28 +0000</pubDate>
		<dc:creator>ProGambler Links</dc:creator>
				<category><![CDATA[Betting Sites]]></category>
		<category><![CDATA[Bet]]></category>
		<category><![CDATA[Bookmaker]]></category>
		<category><![CDATA[Bookmakers]]></category>
		<category><![CDATA[Brokerage Firm]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Personal Accounts]]></category>
		<category><![CDATA[Punters]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[BetButler are not a tradional bookmaker.
Rather they are a bet brokerage firm.
You deal with them and they search multiple bookmakers
and try and get your bet on at best available prices.

They charge a small percentage as their fee.
They are most suitable perhasp for someone who does not want to search online for best odds opening many many personal bookmaker accounts. 

With BetButler you can access the odds of multiple bookmakers with just one account with them. Use their site or call them to bet.

They can also be of use to large stakes punters who have difficulty getting on decent stakes on their own personal accounts.

When you bet via BetButler the end bookmaker does not know it was you who placed the bet.
<br /><br />For More Info Click Here ==&#62;  <a href="http://www.progambler-links.co.uk/Bookmakers/Bet-Butler-l98.html" target="_blank">Bet Butler</a>]]></description>
			<content:encoded><![CDATA[<p>BetButler are not a tradional bookmaker.<br />
Rather they are a bet brokerage firm.<br />
You deal with them and they search multiple bookmakers<br />
and try and get your bet on at best available prices.</p>
<p>They charge a small percentage as their fee.<br />
They are most suitable perhasp for someone who does not want to search online for best odds opening many many personal bookmaker accounts. </p>
<p>With BetButler you can access the odds of multiple bookmakers with just one account with them. Use their site or call them to bet.</p>
<p>They can also be of use to large stakes punters who have difficulty getting on decent stakes on their own personal accounts.</p>
<p>When you bet via BetButler the end bookmaker does not know it was you who placed the bet.</p>
<p>For More Info Click Here ==>  <a href="http://www.progambler-links.co.uk/Bookmakers/Bet-Butler-l98.html" >Bet Butler</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betting-blogs.co.uk/bet-butler/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Scottish Specials</title>
		<link>http://www.betting-blogs.co.uk/weekend-scottish-specials-2</link>
		<comments>http://www.betting-blogs.co.uk/weekend-scottish-specials-2#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>Football Betting News From William Hill Bookmaker</dc:creator>
				<category><![CDATA[Bookmaker News]]></category>
		<category><![CDATA[Ayr Utd]]></category>
		<category><![CDATA[Bet]]></category>
		<category><![CDATA[Celtic V Kilmarnock]]></category>
		<category><![CDATA[Dean Shiels]]></category>
		<category><![CDATA[Double Trouble]]></category>
		<category><![CDATA[Dundee Utd]]></category>
		<category><![CDATA[Extra Time]]></category>
		<category><![CDATA[Farid]]></category>
		<category><![CDATA[Heffernan]]></category>
		<category><![CDATA[Killie]]></category>
		<category><![CDATA[Manuel Pascali]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Moff]]></category>
		<category><![CDATA[Moffat]]></category>
		<category><![CDATA[Scottish Communities]]></category>
		<category><![CDATA[Scottish Cup]]></category>
		<category><![CDATA[Seasons League]]></category>
		<category><![CDATA[Spl]]></category>
		<category><![CDATA[Striker]]></category>
		<category><![CDATA[Time Doesn]]></category>

		<guid isPermaLink="false">http://www.williamhillmedia.com/index_template.asp?file=18582</guid>
		<description><![CDATA[	<br />
	<br />
Scottish Communities League Cup	<br />
To Win Cup	<br />
Celtic	3/10<br />
Kilmarnock	10/3<br />
Falkirk	12/1<br />
Ayr Utd	18/1<br />
	<br />
To Qualify For Final	<br />
Kilmarnock	1/6<br />
Ayr Utd	7/2<br />
	<br />
Celtic	1/16<br />
Falkirk	7/1<br />
	<br />
	<br />
Name the Finalists	<br />
Celtic v Kilmarnock	1/4<br />
Celtic v Ayr Utd	19/5<br />
Falkirk v Kilmarnock	17/2<br />
Falkirk v Ayr Utd	40/1<br />
	<br />
90 Minutes Odds	<br />
Ayr Utd	5/1<br />
Draw	11/4<br />
Kilmarnock	4/9<br />
	<br />
Celtic	1/5<br />
Draw	4/1<br />
Falkirk	10/1<br />
	<br />
To Win In Extra Time	<br />
Ayr Utd	14/1<br />
Kilmarnock	11/1<br />
Celtic	12/1<br />
Falkirk	22/1<br />
	<br />
To Win On Penalties	<br />
Ayr Utd	12/1<br />
Kilmarnock	12/1<br />
Celtic	16/1<br />
Falkirk	20/1<br />
	<br />
MATCH SPECIALS	<br />
AYR UTD v KILMARNOCK	<br />
	<br />
There has been a goal scored in the last 10 minutes	<br />
in 4 of the last 5 matches between these sides	<br />
Match Goal 81st Minute - Full Time 	6/5<br />
Extra Time Doesnt Count	<br />
	<br />
DRAW NO BET	<br />
Ayr Utd	9/2<br />
Kilmarnock	1/8<br />
	<br />
"CLEAN AYR"	<br />
Ayr have kept a Clean Sheet v Killie in 4 of last	<br />
6 matches against them	<br />
Ayr to Keep a Clean Sheet	5/1<br />
	<br />
"THE MOFF IS ON FIRE"	<br />
Ayr Striker Michael Moffat will be looking to 	<br />
net the goal that puts Ayr in the Final	<br />
Moffat to Score Anytime and Ayr Win	9/1<br />
	<br />
"AYR ONE SPL NIL"	<br />
Ayr have met three SPL sides so far in the League 	<br />
Cup this season and on each occasion scored	<br />
one goal in each match and progressed	<br />
Ayr to Score exactly 1 goal	7/5<br />
	<br />
"SUPER KILLIE"	<br />
Kilmarnock have yet to concede a goal in this	<br />
seasons League Cup.	<br />
Kilmarnock to Win to Nil	13/10<br />
	<br />
"CAPTAIN FANTASTIC"	<br />
Manuel Pascali opened the scoring when the	<br />
sides met in the Scottish Cup 3 seasons ago	<br />
Pascali to Score Anytime	4/1<br />
	<br />
"DOUBLE TROUBLE"	<br />
Dean Shiels and Paul Heffernan grabbed the goals	<br />
in the Scottish Cup that gave Killie victory over	<br />
Dundee.	<br />
Shiels and Heffernan both to Score Anytime	16/5<br />
	<br />
FALKIRK v CELTIC	<br />
	<br />
Both sides have scored in 6 of the last 7 times these	<br />
two sides have met in the League Cup	<br />
Yes - Both Teams to Score	10/11<br />
	<br />
DRAW NO BET	<br />
Falkirk	6/1<br />
Celtic	1/12<br />
	<br />
"ALLAGUI'S AWESOME"	<br />
Farid El Allagui is the first Division top goalscorer	<br />
and has already scored v Dundee Utd and Rangers in<br />
this tournament	<br />
El Allagui to Score Anytime and Falkirk win	16/1<br />
	<br />
"DOUBLE D"	<br />
Darren Dods has scored in 2 of Falkirks last 3 matches<br />
Dods to Score Anytime	16/1<br />
	<br />
"FORREST FIRE"	<br />
James Forrest scored a double in the League Cup 	<br />
Quarter Final against Hibs	<br />
Forrest to Score 2 or more	6/1<br />
	<br />
"NEVER GIVE UP"	<br />
Celtic came from behind in the Quarter Final to beat	<br />
Hibernian.	<br />
Celtic to come from behind and win	6/1<br />
	<br />
SPL SPECIALS	<br />
	<br />
Last weekend only 3 goals were scored in the first half in<br />
the 6 SPL matches but all games came to life in the 	<br />
second half with 12 goals scored in the second period<br />
WHAT WILL THE HIGHEST SCORING HALF IN THE SPL BE?<br />
First Half	9/4<br />
Tie	11/4<br />
Second Half  	4/5<br />
	<br />
WHICH MATCH WILL PRODUCE THE MOST GOALS?<br />
Rangers v Hibernian	5/4<br />
Aberdeen v Dunfermline	11/4<br />
Inverness v St Mirren	7/2<br />
Motherwell v St Johnstone	4/1<br />
	<br />
MATCH SPECIALS	<br />
	<br />
ABERDEEN v DUNFERMLINE	<br />
	<br />
Ten goals have been scored in the two matches these sides<br />
have played against each other this season.	<br />
Over 4.5 Goals in match	9/2<br />
	<br />
In 6 of Dunfermlines last 7 matches at least one side	<br />
in each match scored exactly 3 goals.  The last time these <br />
sides met it was a 3-3 draw	<br />
Match to end 3-3	50/1<br />
Either side to Score exactly 3 goals	3/1<br />
	<br />
Scott Vernon grabbed a hat-trick when these sides met<br />
at Pittodrie in September	<br />
Vernon to Score a Hat-trick	25/1<br />
	<br />
Former Don Mark Kerr returns to Pittodrie for the first time<br />
since he left Aberdeen in 2010.  He scored in his last 	<br />
appearance there for the Dons.	<br />
Kerr to Score Anytime	8/1<br />
	<br />
INVERNESS v ST MIRREN	<br />
	<br />
2-1 is the most popular scoreline when these sides	<br />
meet each other.  6 of the last 8 matches have ended this way<br />
Either side to Win 2-1	4/1<br />
	<br />
Andrew Shinnie has netted in both Inverness victories over<br />
St Mirren this season	<br />
Shinnie to Score Anytime and Inverness Win	9/2<br />
	<br />
Dougie Imrie joined St Mirren from Hamilton last week<br />
and will look forward to this trip to the Highlands as he <br />
spent a successful two seasons at Caley.  He scored 	<br />
against Caley twice while at Hamilton	<br />
Imrie to Score Anytime	11/4<br />
.	<br />
MOTHERWELL v ST JOHNSTONE	<br />
	<br />
The last three matches between these sides has	<br />
finished 3-0. Both matches this season were won	<br />
by the away side.	<br />
Any team to win 3-0	7/1<br />
	<br />
Motherwells new boy Henrik Ojamaa is looking to play <br />
his way into a longer contract at Motherwell.  The Estonian<br />
scored in the midweek win over Dunfermline	<br />
Ojamaa to Score Anytime and Motherwell to win	16/5<br />
	<br />
Francisco Sandaza has scored in 5 of the last 6 games<br />
that he has started.	<br />
Sandaza to Score Anytime 	7/4<br />
	<br />
RANGERS v HIBERNIAN	<br />
	<br />
In the last 7 matches between these sides only one	<br />
side has scored on each occasion.	<br />
NO for Both Teams to Score	8/13<br />
	<br />
NO SCORE BORE	<br />
2 of Rangers' last 3 home matches have been goalless<br />
at Half Time	<br />
0-0 at Half Time	5/2<br />
	<br />
Speculation linking Nikica Jelavic away from Rangers <br />
continues.  Will he sign off in style should this be his	<br />
last game for Rangers?	<br />
Jelavic to Score A Hat-trick	8/1<br />
	<br />
New Signing Mervan Celik could make his Rangers	<br />
debut at home to Hibs.	<br />
Mervan to Score Anytime and Rangers to win	6/5<br />
	<br />
Hibs have went behind and came back to win in two of<br />
their last three matches	<br />
Hibs to Come from behind and win	14/1<br />
<br />
<br />
Joe Crilly	<br />
Press Officer<br />
<br />
Twitter: @footy_joe<br />
<br />
T: 0208 918 3746<br />
M: 07850 518 164<br />
E: jcrilly@williamhill.co.uk<br />
<br />
William Hill Press Office; Greenside House; 50 Station Road; Wood Green; London; N22 7TP<br />
]]></description>
			<content:encoded><![CDATA[<p>Scottish Communities League Cup	<br />
To Win Cup	<br />
Celtic	3/10<br />
Kilmarnock	10/3<br />
Falkirk	12/1<br />
Ayr Utd	18/1</p>
<p>To Qualify For Final	<br />
Kilmarnock	1/6<br />
Ayr Utd	7/2</p>
<p>Celtic	1/16<br />
Falkirk	7/1</p>
<p>
Name the Finalists	<br />
Celtic v Kilmarnock	1/4<br />
Celtic v Ayr Utd	19/5<br />
Falkirk v Kilmarnock	17/2<br />
Falkirk v Ayr Utd	40/1</p>
<p>90 Minutes Odds	<br />
Ayr Utd	5/1<br />
Draw	11/4<br />
Kilmarnock	4/9</p>
<p>Celtic	1/5<br />
Draw	4/1<br />
Falkirk	10/1</p>
<p>To Win In Extra Time	<br />
Ayr Utd	14/1<br />
Kilmarnock	11/1<br />
Celtic	12/1<br />
Falkirk	22/1</p>
<p>To Win On Penalties	<br />
Ayr Utd	12/1<br />
Kilmarnock	12/1<br />
Celtic	16/1<br />
Falkirk	20/1</p>
<p>MATCH SPECIALS	<br />
AYR UTD v KILMARNOCK	</p>
<p>There has been a goal scored in the last 10 minutes	<br />
in 4 of the last 5 matches between these sides	<br />
Match Goal 81st Minute &#8211; Full Time 	6/5<br />
Extra Time Doesnt Count	</p>
<p>DRAW NO BET	<br />
Ayr Utd	9/2<br />
Kilmarnock	1/8</p>
<p>&#8220;CLEAN AYR&#8221;	<br />
Ayr have kept a Clean Sheet v Killie in 4 of last	<br />
6 matches against them	<br />
Ayr to Keep a Clean Sheet	5/1</p>
<p>&#8220;THE MOFF IS ON FIRE&#8221;	<br />
Ayr Striker Michael Moffat will be looking to 	<br />
net the goal that puts Ayr in the Final	<br />
Moffat to Score Anytime and Ayr Win	9/1</p>
<p>&#8220;AYR ONE SPL NIL&#8221;	<br />
Ayr have met three SPL sides so far in the League 	<br />
Cup this season and on each occasion scored	<br />
one goal in each match and progressed	<br />
Ayr to Score exactly 1 goal	7/5</p>
<p>&#8220;SUPER KILLIE&#8221;	<br />
Kilmarnock have yet to concede a goal in this	<br />
seasons League Cup.	<br />
Kilmarnock to Win to Nil	13/10</p>
<p>&#8220;CAPTAIN FANTASTIC&#8221;	<br />
Manuel Pascali opened the scoring when the	<br />
sides met in the Scottish Cup 3 seasons ago	<br />
Pascali to Score Anytime	4/1</p>
<p>&#8220;DOUBLE TROUBLE&#8221;	<br />
Dean Shiels and Paul Heffernan grabbed the goals	<br />
in the Scottish Cup that gave Killie victory over	<br />
Dundee.	<br />
Shiels and Heffernan both to Score Anytime	16/5</p>
<p>FALKIRK v CELTIC	</p>
<p>Both sides have scored in 6 of the last 7 times these	<br />
two sides have met in the League Cup	<br />
Yes &#8211; Both Teams to Score	10/11</p>
<p>DRAW NO BET	<br />
Falkirk	6/1<br />
Celtic	1/12</p>
<p>&#8220;ALLAGUI&#8217;S AWESOME&#8221;	<br />
Farid El Allagui is the first Division top goalscorer	<br />
and has already scored v Dundee Utd and Rangers in<br />
this tournament	<br />
El Allagui to Score Anytime and Falkirk win	16/1</p>
<p>&#8220;DOUBLE D&#8221;	<br />
Darren Dods has scored in 2 of Falkirks last 3 matches<br />
Dods to Score Anytime	16/1</p>
<p>&#8220;FORREST FIRE&#8221;	<br />
James Forrest scored a double in the League Cup 	<br />
Quarter Final against Hibs	<br />
Forrest to Score 2 or more	6/1</p>
<p>&#8220;NEVER GIVE UP&#8221;	<br />
Celtic came from behind in the Quarter Final to beat	<br />
Hibernian.	<br />
Celtic to come from behind and win	6/1</p>
<p>SPL SPECIALS	</p>
<p>Last weekend only 3 goals were scored in the first half in<br />
the 6 SPL matches but all games came to life in the 	<br />
second half with 12 goals scored in the second period<br />
WHAT WILL THE HIGHEST SCORING HALF IN THE SPL BE?<br />
First Half	9/4<br />
Tie	11/4<br />
Second Half  	4/5</p>
<p>WHICH MATCH WILL PRODUCE THE MOST GOALS?<br />
Rangers v Hibernian	5/4<br />
Aberdeen v Dunfermline	11/4<br />
Inverness v St Mirren	7/2<br />
Motherwell v St Johnstone	4/1</p>
<p>MATCH SPECIALS	</p>
<p>ABERDEEN v DUNFERMLINE	</p>
<p>Ten goals have been scored in the two matches these sides<br />
have played against each other this season.	<br />
Over 4.5 Goals in match	9/2</p>
<p>In 6 of Dunfermlines last 7 matches at least one side	<br />
in each match scored exactly 3 goals.  The last time these <br />
sides met it was a 3-3 draw	<br />
Match to end 3-3	50/1<br />
Either side to Score exactly 3 goals	3/1</p>
<p>Scott Vernon grabbed a hat-trick when these sides met<br />
at Pittodrie in September	<br />
Vernon to Score a Hat-trick	25/1</p>
<p>Former Don Mark Kerr returns to Pittodrie for the first time<br />
since he left Aberdeen in 2010.  He scored in his last 	<br />
appearance there for the Dons.	<br />
Kerr to Score Anytime	8/1</p>
<p>INVERNESS v ST MIRREN	</p>
<p>2-1 is the most popular scoreline when these sides	<br />
meet each other.  6 of the last 8 matches have ended this way<br />
Either side to Win 2-1	4/1</p>
<p>Andrew Shinnie has netted in both Inverness victories over<br />
St Mirren this season	<br />
Shinnie to Score Anytime and Inverness Win	9/2</p>
<p>Dougie Imrie joined St Mirren from Hamilton last week<br />
and will look forward to this trip to the Highlands as he <br />
spent a successful two seasons at Caley.  He scored 	<br />
against Caley twice while at Hamilton	<br />
Imrie to Score Anytime	11/4<br />
.	<br />
MOTHERWELL v ST JOHNSTONE	</p>
<p>The last three matches between these sides has	<br />
finished 3-0. Both matches this season were won	<br />
by the away side.	<br />
Any team to win 3-0	7/1</p>
<p>Motherwells new boy Henrik Ojamaa is looking to play <br />
his way into a longer contract at Motherwell.  The Estonian<br />
scored in the midweek win over Dunfermline	<br />
Ojamaa to Score Anytime and Motherwell to win	16/5</p>
<p>Francisco Sandaza has scored in 5 of the last 6 games<br />
that he has started.	<br />
Sandaza to Score Anytime 	7/4</p>
<p>RANGERS v HIBERNIAN	</p>
<p>In the last 7 matches between these sides only one	<br />
side has scored on each occasion.	<br />
NO for Both Teams to Score	8/13</p>
<p>NO SCORE BORE	<br />
2 of Rangers&#8217; last 3 home matches have been goalless<br />
at Half Time	<br />
0-0 at Half Time	5/2</p>
<p>Speculation linking Nikica Jelavic away from Rangers <br />
continues.  Will he sign off in style should this be his	<br />
last game for Rangers?	<br />
Jelavic to Score A Hat-trick	8/1</p>
<p>New Signing Mervan Celik could make his Rangers	<br />
debut at home to Hibs.	<br />
Mervan to Score Anytime and Rangers to win	6/5</p>
<p>Hibs have went behind and came back to win in two of<br />
their last three matches	<br />
Hibs to Come from behind and win	14/1</p>
<p>
Joe Crilly	<br />
Press Officer</p>
<p>Twitter: @footy_joe</p>
<p>T: 0208 918 3746<br />
M: 07850 518 164<br />
E: jcrilly@williamhill.co.uk</p>
<p><a href='http://www.free-bet.co.uk/clickthru.asp?id=34' title='William Hill' target="_blank">William Hill</a> Press Office; Greenside House; 50 Station Road; Wood Green; London; N22 7TP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betting-blogs.co.uk/weekend-scottish-specials-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Bet Olympic Saga Could Be Sorted Soon&#8230;</title>
		<link>http://www.betting-blogs.co.uk/you-bet-olympic-saga-could-be-sorted-soon</link>
		<comments>http://www.betting-blogs.co.uk/you-bet-olympic-saga-could-be-sorted-soon#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:00:00 +0000</pubDate>
		<dc:creator>Football Betting News From William Hill Bookmaker</dc:creator>
				<category><![CDATA[Bookmaker News]]></category>
		<category><![CDATA[Bet]]></category>
		<category><![CDATA[Footy]]></category>
		<category><![CDATA[Greenside]]></category>
		<category><![CDATA[Joe Crilly]]></category>
		<category><![CDATA[London N22]]></category>
		<category><![CDATA[Olympic Stadium]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Priority]]></category>
		<category><![CDATA[Professional Division]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Saga]]></category>
		<category><![CDATA[Spokesman]]></category>
		<category><![CDATA[West Ham]]></category>
		<category><![CDATA[William Hill]]></category>
		<category><![CDATA[Williamhill]]></category>

		<guid isPermaLink="false">http://www.williamhillmedia.com/index_template.asp?file=18571</guid>
		<description><![CDATA[West Ham are allegedly growing frustrated with the lack of movement on the Olympic Stadium front. William Hill think that any problems should be sorted out by 2015, offering 2/7 that any team (in any professional division) is playing or has played a full season of home league matches at the Olympic Stadium by 2015. <br />
<br />
The Olympic Stadium saga has been running for quite a while now, but we think that once the Olympics are out of the way, the Stadium issue will become number one priority and should be sorted relatively quickly, said Hills spokesman Joe Crilly <br />
<br />
A team to play a full season/be playing a full season of home league matches at the Olympic Stadium by 2015: 2/7 yes; 5/2 no<br />
<br />
Joe Crilly              <br />
Press Officer<br />
Twitter: @footy_joe<br />
<br />
T: 0208 918 3746<br />
M: 07850 518 164<br />
E: jcrilly@williamhill.co.uk<br />
<br />
William Hill Press Office; Greenside House; 50 Station Road; Wood Green; London; N22 7TP<br />
]]></description>
			<content:encoded><![CDATA[<p>West Ham are allegedly growing frustrated with the lack of movement on the Olympic Stadium front. <a href='http://www.free-bet.co.uk/clickthru.asp?id=34' title='William Hill' target="_blank">William Hill</a> think that any problems should be sorted out by 2015, offering 2/7 that any team (in any professional division) is playing or has played a full season of home league matches at the Olympic Stadium by 2015. </p>
<p>The Olympic Stadium saga has been running for quite a while now, but we think that once the Olympics are out of the way, the Stadium issue will become number one priority and should be sorted relatively quickly, said Hills spokesman Joe Crilly </p>
<p>A team to play a full season/be playing a full season of home league matches at the Olympic Stadium by 2015: 2/7 yes; 5/2 no</p>
<p>Joe Crilly              <br />
Press Officer<br />
Twitter: @footy_joe</p>
<p>T: 0208 918 3746<br />
M: 07850 518 164<br />
E: jcrilly@williamhill.co.uk</p>
<p><a href='http://www.free-bet.co.uk/clickthru.asp?id=34' title='William Hill' target="_blank">William Hill</a> Press Office; Greenside House; 50 Station Road; Wood Green; London; N22 7TP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betting-blogs.co.uk/you-bet-olympic-saga-could-be-sorted-soon/feed</wfw:commentRss>
