<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Betting Blogs &#187; England</title>
	<atom:link href="http://www.betting-blogs.co.uk/tag/england/feed" rel="self" type="application/rss+xml" />
	<link>http://www.betting-blogs.co.uk</link>
	<description>sports betting and horse betting information</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Money-Back Special &#8211; Six Nations Special</title>
		<link>http://www.betting-blogs.co.uk/money-back-special-six-nations-special</link>
		<comments>http://www.betting-blogs.co.uk/money-back-special-six-nations-special#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:29:59 +0000</pubDate>
		<dc:creator>PaddyPower Bookmaker Money Back Specials</dc:creator>
				<category><![CDATA[Bookmaker News]]></category>
		<category><![CDATA[Bbc1]]></category>
		<category><![CDATA[Bets]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Money Back]]></category>
		<category><![CDATA[Rte2]]></category>
		<category><![CDATA[Sat 2]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Six Nations]]></category>
		<category><![CDATA[Sun 3pm]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.paddypower.com/bet/rugby-union/rugby-hcap-coupon?gid=affrss&#038;AFF_ID=92817</guid>
		<description><![CDATA[<a rel="nofollow" href="http://www.paddypower.com/bet/rugby-union/the-six-nations/France-v-Italy-3338745.html">France v Italy</a><br /><em>Sat 2.30pm BBC1/RTE2</em><br /><a rel="nofollow" href="http://www.paddypower.com/bet/rugby-union/the-six-nations/Scotland-v-England-3338746.html">Scotland v England</a><br /><em>Sat 5pm BBC1/RTE2</em><br /><a rel="nofollow" href="http://www.paddypower.com/bet/rugby-union/the-six-nations/Ireland-v-Wales-3338750.html">Ireland v Wales </a><br /><em>Sun 3pm BBC1/RTE2</em><br /><font color="#ff0000"><strong>Money-Back Special</strong></font><br />If the <strong>last score in the above matches is a penalty</strong>, Paddy Power will refund all losing try scorer bets on that match.<br /><a href="http://specials.paddypower.com/cond.php?id=7174" rel="nofollow" target="_blank">Conditions</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.paddypower.com/bet/rugby-union/the-six-nations/France-v-Italy-3338745.html">France v Italy</a><br /><em>Sat 2.30pm BBC1/RTE2</em><br /><a rel="nofollow" href="http://www.paddypower.com/bet/rugby-union/the-six-nations/Scotland-v-England-3338746.html">Scotland v England</a><br /><em>Sat 5pm BBC1/RTE2</em><br /><a rel="nofollow" href="http://www.paddypower.com/bet/rugby-union/the-six-nations/Ireland-v-Wales-3338750.html">Ireland v Wales </a><br /><em>Sun 3pm BBC1/RTE2</em><br /><font color="#ff0000"><strong>Money-Back Special</strong></font><br />If the <strong>last score in the above matches is a penalty</strong>, <a href='http://www.free-bet.co.uk/clickthru.asp?id=42' title='Paddy Power' target="_blank">Paddy Power</a> will refund all losing try scorer bets on that match.<br /><a onclick="popup(this.href,'c','scrollbars=yes,width=363,height=320');return false" href="http://specials.paddypower.com/cond.php?id=7174" rel="nofollow"  ">Conditions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betting-blogs.co.uk/money-back-special-six-nations-special/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unpatriotic Punt Hits England Odds</title>
		<link>http://www.betting-blogs.co.uk/unpatriotic-punt-hits-england-odds</link>
		<comments>http://www.betting-blogs.co.uk/unpatriotic-punt-hits-england-odds#comments</comments>
		<pubDate>Sat, 10 Dec 2011 00:00:00 +0000</pubDate>
		<dc:creator>Football Betting News From William Hill Bookmaker</dc:creator>
				<category><![CDATA[Bookmaker News]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Euro 2012]]></category>
		<category><![CDATA[Evasive Action]]></category>
		<category><![CDATA[Graham Sharpe]]></category>
		<category><![CDATA[Group Stage]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Punt]]></category>
		<category><![CDATA[Punters]]></category>
		<category><![CDATA[Quarter Finals]]></category>
		<category><![CDATA[Rep Ireland]]></category>
		<category><![CDATA[Runners]]></category>
		<category><![CDATA[Spokesman]]></category>
		<category><![CDATA[Stage 2]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[William Hill]]></category>

		<guid isPermaLink="false">http://www.williamhillmedia.com/index_template.asp?file=18226</guid>
		<description><![CDATA[UNPATRIOTIC PUNT!<br />
 <br />
THE FIRST major gamble since the Euro 2012 draw has seen William Hill cut England's odds of being eliminated at the Group stage of their campaign from 5/2 to 2/1. 'No sooner did the 5/2 go out than unpatriotic punters were snapping it up and forcing us to take evasive action by cutting them to 2/1' said Hill's spokesman Graham Sharpe.<br />
 <br />
HILLS...ENGLAND to qualify from Group? 2/1 no - 4/11 yes<br />
ENGLAND STAGE OF ELIMINATION..... 2/1 Group Stage; 2/1 Quarter Finals; 4/1 Semis; 6/1 Runners Up; 7/1 Winners<br />
REP IRELAND STAGE OF ELIMINATION...1/5 Group Stage; 9/2 QF; 12 Semis; 33 Runners Up; 50 Winners.<br />
<br />
Further information....graham sharpe...0780 3233702<br />
twitter - @sharpeangle]]></description>
			<content:encoded><![CDATA[<p>UNPATRIOTIC PUNT!</p>
<p>THE FIRST major gamble since the Euro 2012 draw has seen <a href='http://www.free-bet.co.uk/clickthru.asp?id=34' title='William Hill' target="_blank">William Hill</a> cut England&#8217;s odds of being eliminated at the Group stage of their campaign from 5/2 to 2/1. &#8216;No sooner did the 5/2 go out than unpatriotic punters were snapping it up and forcing us to take evasive action by cutting them to 2/1&#8242; said Hill&#8217;s spokesman Graham Sharpe.</p>
<p><a href='http://www.free-bet.co.uk/clickthru.asp?id=34' title='Hills' target="_blank">Hills</a>&#8230;ENGLAND to qualify from Group? 2/1 no &#8211; 4/11 yes<br />
ENGLAND STAGE OF ELIMINATION&#8230;.. 2/1 Group Stage; 2/1 Quarter Finals; 4/1 Semis; 6/1 Runners Up; 7/1 Winners<br />
REP IRELAND STAGE OF ELIMINATION&#8230;1/5 Group Stage; 9/2 QF; 12 Semis; 33 Runners Up; 50 Winners.</p>
<p>Further information&#8230;.graham sharpe&#8230;0780 3233702<br />
twitter &#8211; @sharpeangle</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betting-blogs.co.uk/unpatriotic-punt-hits-england-odds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money-Back Special &#8211; Europa League MBS</title>
		<link>http://www.betting-blogs.co.uk/money-back-special-europa-league-mbs</link>
		<comments>http://www.betting-blogs.co.uk/money-back-special-europa-league-mbs#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:59:59 +0000</pubDate>
		<dc:creator>PaddyPower Bookmaker Money Back Specials</dc:creator>
				<category><![CDATA[Bookmaker News]]></category>
		<category><![CDATA[Correct Score]]></category>
		<category><![CDATA[Dynamo Kiev]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Euro 2012]]></category>
		<category><![CDATA[Europa]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Irl]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Money Back]]></category>
		<category><![CDATA[Scorecast]]></category>

		<guid isPermaLink="false">http://www.paddypower.com/bet?action=go_fb_event&#038;ev_id=3181836&#038;category=SOCCER&#038;disp_cat_id=&#038;ev_class_id=49?gid=affrss&#038;AFF_ID=92817</guid>
		<description><![CDATA[<a href="http://www.paddypower.com/football/football-matches/europa-league-matches/Stoke-v-Dynamo-Kiev-3181836.html">Stoke v Dynamo Kiev</a><br /><em>Thurs. 8.05pm ITV4 / Set Irl</em><br /><font color="#ff0000"><strong>Money-Back Special</strong></font><br />If <strong>Ireland and England are drawn together in the same Euro 2012 group</strong>, Paddy Power will refund all losing 1st Goalscorer, Last Goalscorer, Correct Score and Scorecast singles on the match.<br /><a href="http://specials.paddypower.com/cond.php?id=6853" target="_blank">Conditions</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paddypower.com/football/football-matches/europa-league-matches/Stoke-v-Dynamo-Kiev-3181836.html">Stoke v Dynamo Kiev</a><br /><em>Thurs. 8.05pm ITV4 / Set Irl</em><br /><font color="#ff0000"><strong>Money-Back Special</strong></font><br />If <strong>Ireland and England are drawn together in the same Euro 2012 group</strong>, <a href='http://www.free-bet.co.uk/clickthru.asp?id=42' title='Paddy Power' target="_blank">Paddy Power</a> will refund all losing 1st Goalscorer, Last Goalscorer, Correct Score and Scorecast singles on the match.<br /><a onclick="popup(this.href,'c','scrollbars=yes,width=363,height=320');return false" href="http://specials.paddypower.com/cond.php?id=6853"  ">Conditions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betting-blogs.co.uk/money-back-special-europa-league-mbs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money-Back Special &#8211; Four Nations Final MBS</title>
		<link>http://www.betting-blogs.co.uk/money-back-special-four-nations-final-mbs</link>
		<comments>http://www.betting-blogs.co.uk/money-back-special-four-nations-final-mbs#comments</comments>
		<pubDate>Sat, 19 Nov 2011 17:59:59 +0000</pubDate>
		<dc:creator>PaddyPower Bookmaker Money Back Specials</dc:creator>
				<category><![CDATA[Bookmaker News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bets]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Free Bet]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Money Back]]></category>
		<category><![CDATA[Sky Sports]]></category>

		<guid isPermaLink="false">http://www.paddypower.com/bet?action=show_event_by_markets&#038;chosen_ev_id=3202244?gid=affrss&#038;AFF_ID=92817</guid>
		<description><![CDATA[<strong>4 Nations Final</strong><br /><a href="http://www.paddypower.com/bet/rugby-league/four-nations/England-v-Australia-3202244.html">England v Australia</a><br /><em>Sat 6pm Sky Sports 2</em><br /><strong><font color="#ff0000">Free Bet Special</font><br /></strong>If <strong>England win in 80 mins</strong>, Paddy Power will refund all losing Tryscorer and Winning Margin bets on this match. <a href="http://specials.paddypower.com/cond.php?id=6769" target="_blank">Conditions</a>]]></description>
			<content:encoded><![CDATA[<p><strong>4 Nations Final</strong><br /><a href="http://www.paddypower.com/bet/rugby-league/four-nations/England-v-Australia-3202244.html">England v Australia</a><br /><em>Sat 6pm <a href='http://www.free-bet.co.uk/clickthru.asp?id=49' title='Sky' target="_blank">Sky</a> Sports 2</em><br /><strong><font color="#ff0000">Free Bet Special</font><br /></strong>If <strong>England win in 80 mins</strong>, <a href='http://www.free-bet.co.uk/clickthru.asp?id=42' title='Paddy Power' target="_blank">Paddy Power</a> will refund all losing Tryscorer and Winning Margin bets on this match. <a onclick="popup(this.href,'c','scrollbars=yes,width=363,height=320');return false" href="http://specials.paddypower.com/cond.php?id=6769"  ">Conditions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betting-blogs.co.uk/money-back-special-four-nations-final-mbs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poppy Odds Lengthen</title>
		<link>http://www.betting-blogs.co.uk/poppy-odds-lengthen</link>
		<comments>http://www.betting-blogs.co.uk/poppy-odds-lengthen#comments</comments>
		<pubDate>Thu, 17 Nov 2011 00:00:00 +0000</pubDate>
		<dc:creator>Football Betting News From William Hill Bookmaker</dc:creator>
				<category><![CDATA[Bookmaker News]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Gesture]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Poppies]]></category>
		<category><![CDATA[Poppy]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[William Hill]]></category>

		<guid isPermaLink="false">http://www.williamhillmedia.com/index_template.asp?file=18039</guid>
		<description><![CDATA[&#65279;William Hill have lengthened their odds for England to wear poppies on their shirts when they face Spain at the weekend from 6/4 to 7/2 after FIFA refused to waive their rule banning such a gesture. It is 1/6 with Hills that Egland do not wear the poppy shirts.<br />
]]></description>
			<content:encoded><![CDATA[<p>&#65279;<a href='http://www.free-bet.co.uk/clickthru.asp?id=34' title='William Hill' target="_blank">William Hill</a> have lengthened their odds for England to wear poppies on their shirts when they face Spain at the weekend from 6/4 to 7/2 after FIFA refused to waive their rule banning such a gesture. It is 1/6 with <a href='http://www.free-bet.co.uk/clickthru.asp?id=34' title='Hills' target="_blank">Hills</a> that Egland do not wear the poppy shirts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betting-blogs.co.uk/poppy-odds-lengthen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money-Back Special &#8211; England v Spain MBS</title>
		<link>http://www.betting-blogs.co.uk/money-back-special-england-v-spain-mbs</link>
		<comments>http://www.betting-blogs.co.uk/money-back-special-england-v-spain-mbs#comments</comments>
		<pubDate>Sat, 12 Nov 2011 17:14:59 +0000</pubDate>
		<dc:creator>PaddyPower Bookmaker Money Back Specials</dc:creator>
				<category><![CDATA[Bookmaker News]]></category>
		<category><![CDATA[Correct Score]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Mbs]]></category>
		<category><![CDATA[Money Back]]></category>
		<category><![CDATA[Paddy Power]]></category>
		<category><![CDATA[Sat]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.paddypower.com/bet?action=go_fb_event&#038;ev_id=3176383&#038;category=SOCCER&#038;disp_cat_id=&#038;ev_class_id=49?gid=affrss&#038;AFF_ID=92817</guid>
		<description><![CDATA[<a rel="nofollow" href="http://www.paddypower.com/football/football-matches/international-friendlies/England-v-Spain-3176383.html">England v Spain</a><br /><em>Sat. 5.15pm ITV1</em><br /><font color="#ff0000"><strong>Money-Back Special</strong></font><br />If <strong>England win</strong>, Paddy Power will refund all losing 1st /last goalscorer, correct score &#38; scorecast singles on the match.<br /><a href="http://www.paddypower.com/popup/cond/c168.html" rel="nofollow" target="_blank">Conditions</a><br />]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.paddypower.com/football/football-matches/international-friendlies/England-v-Spain-3176383.html">England v Spain</a><br /><em>Sat. 5.15pm ITV1</em><br /><font color="#ff0000"><strong>Money-Back Special</strong></font><br />If <strong>England win</strong>, <a href='http://www.free-bet.co.uk/clickthru.asp?id=42' title='Paddy Power' target="_blank">Paddy Power</a> will refund all losing 1st /last goalscorer, correct score &#038; scorecast singles on the match.<br /><a onclick="popup(this.href,'c','scrollbars=yes,width=363,height=320');return false" href="http://www.paddypower.com/popup/cond/c168.html" rel="nofollow"  ">Conditions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betting-blogs.co.uk/money-back-special-england-v-spain-mbs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becks To Future &#8211; Where Will David Sign Next ?</title>
		<link>http://www.betting-blogs.co.uk/becks-to-future-where-will-david-sign-next</link>
		<comments>http://www.betting-blogs.co.uk/becks-to-future-where-will-david-sign-next#comments</comments>
		<pubDate>Sat, 15 Oct 2011 00:00:00 +0000</pubDate>
		<dc:creator>Football Betting News From William Hill Bookmaker</dc:creator>
				<category><![CDATA[Bookmaker News]]></category>
		<category><![CDATA[Bets]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[David Beckham]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Graham Sharpe]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[La Galaxy]]></category>
		<category><![CDATA[Leeds Ls2]]></category>
		<category><![CDATA[Match Football]]></category>
		<category><![CDATA[Merrion Street]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Spokesman]]></category>
		<category><![CDATA[St John]]></category>
		<category><![CDATA[Surprise]]></category>
		<category><![CDATA[William Hill]]></category>
		<category><![CDATA[Williamhill]]></category>

		<guid isPermaLink="false">http://www.williamhillmedia.com/index_template.asp?file=17797</guid>
		<description><![CDATA[BECKS TO THE FUTURE? WHERE WILL HE PLAY NEXT?<br />
<br />
WITH DAVID BECKHAMS LA GALAXY contract due to expire by the end of the year, William Hill have opened a book on where he will play/coach next  and make him 10/11 to sign for an English-based club, and 5/1 to stay in the States. Brand Beckham probably has another couple of years in it, so it would be no surprise to see him return to the Premier League although the family may decide they prefer the LAclimate and opt to remain there said Hills spokesman Graham Sharpe.<br />
<br />
William Hill..Where Will Beckham's Next Contract Be?	<br />
England	8/11<br />
France	7/2<br />
USA	5/1<br />
Italy	7/1<br />
UAE	16/1<br />
Scotland	20/1<br />
Brazil	25/1<br />
Qatar	25/1<br />
Russia	50/1<br />
**Includes any coaching role	<br />
**Bets void if no contract signed by end of 2013<br />
**Others on request.	<br />
<br />
<br />
Terry Black<br />
Pre-match Football Compiler<br />
<br />
T: +44113 391 5192<br />
E: tblack@williamhill.co.uk<br />
<br />
William Hill,  St. Johns Centre,  31 Merrion Street,  Leeds,  LS2 8JF<br />
 <br />
<br />
]]></description>
			<content:encoded><![CDATA[<p>BECKS TO THE FUTURE? WHERE WILL HE PLAY NEXT?</p>
<p>WITH DAVID BECKHAMS LA GALAXY contract due to expire by the end of the year, <a href='http://www.free-bet.co.uk/clickthru.asp?id=34' title='William Hill' target="_blank">William Hill</a> have opened a book on where he will play/coach next  and make him 10/11 to sign for an English-based club, and 5/1 to stay in the States. Brand Beckham probably has another couple of years in it, so it would be no surprise to see him return to the Premier League although the family may decide they prefer the LAclimate and opt to remain there said Hills spokesman Graham Sharpe.</p>
<p><a href='http://www.free-bet.co.uk/clickthru.asp?id=34' title='William Hill' target="_blank">William Hill</a>..Where Will Beckham&#8217;s Next Contract Be?	<br />
England	8/11<br />
France	7/2<br />
USA	5/1<br />
Italy	7/1<br />
UAE	16/1<br />
Scotland	20/1<br />
Brazil	25/1<br />
Qatar	25/1<br />
Russia	50/1<br />
**Includes any coaching role	<br />
**Bets void if no contract signed by end of 2013<br />
**Others on request.	</p>
<p>
Terry Black<br />
Pre-match Football Compiler</p>
<p>T: +44113 391 5192<br />
E: tblack@williamhill.co.uk</p>
<p><a href='http://www.free-bet.co.uk/clickthru.asp?id=34' title='William Hill' target="_blank">William Hill</a>,  St. Johns Centre,  31 Merrion Street,  Leeds,  LS2 8JF</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betting-blogs.co.uk/becks-to-future-where-will-david-sign-next/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerrard 7/4 To Start For England</title>
		<link>http://www.betting-blogs.co.uk/gerrard-74-to-start-for-england</link>
		<comments>http://www.betting-blogs.co.uk/gerrard-74-to-start-for-england#comments</comments>
		<pubDate>Fri, 30 Sep 2011 00:00:00 +0000</pubDate>
		<dc:creator>Football Betting News From William Hill Bookmaker</dc:creator>
				<category><![CDATA[Bookmaker News]]></category>
		<category><![CDATA[Capello]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Euro Qualifier]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Graham Sharpe]]></category>
		<category><![CDATA[Greenside]]></category>
		<category><![CDATA[London N22]]></category>
		<category><![CDATA[Media Relations Director]]></category>
		<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Spokesman]]></category>
		<category><![CDATA[Steven Gerrard]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[William Hill]]></category>
		<category><![CDATA[Williamhill]]></category>

		<guid isPermaLink="false">http://www.williamhillmedia.com/index_template.asp?file=17729</guid>
		<description><![CDATA[STEVEN GERRARD 7/4 TO START FOR ENGLAND<br />
<br />
William Hill offer 7/4 that Steven Gerrard will start Englands next Euro qualifier against Montenegro in October  and offer 6/5 that if he starts he will finish the game. Gerrard is unlikely to have played a great deal of football before that game, so Capello may decide not to risk starting him said Hills spokesman Graham Sharpe.<br />
<br />
WILLIAM HILL:<br />
<br />
WILL GERRARD START VE MONTENEGRO?.....7/4 YES; 2/5 NO<br />
WILL GERARD FINISH THE GAME IF HE STARTS?....6/5 YES; 8/13 NO<br />
<br />
Graham Sharpe,<br />
Media Relations Director.<br />
<br />
T: 020 8918 3731<br />
M: 07803 233702<br />
E: gsharpe@williamhill.co.uk<br />
TWITTER- @sharpeangle<br />
<br />
William Hill, Greenside House, 50 Station Road,<br />
Wood Green, London, N22 7TP.<br />
 <br />
<br />
]]></description>
			<content:encoded><![CDATA[<p>STEVEN GERRARD 7/4 TO START FOR ENGLAND</p>
<p><a href='http://www.free-bet.co.uk/clickthru.asp?id=34' title='William Hill' target="_blank">William Hill</a> offer 7/4 that Steven Gerrard will start Englands next Euro qualifier against Montenegro in October  and offer 6/5 that if he starts he will finish the game. Gerrard is unlikely to have played a great deal of football before that game, so Capello may decide not to risk starting him said Hills spokesman Graham Sharpe.</p>
<p><a href='http://www.free-bet.co.uk/clickthru.asp?id=34' title='William Hill' target="_blank">William Hill</a>:</p>
<p>WILL GERRARD START VE MONTENEGRO?&#8230;..7/4 YES; 2/5 NO<br />
WILL GERARD FINISH THE GAME IF HE STARTS?&#8230;.6/5 YES; 8/13 NO</p>
<p>Graham Sharpe,<br />
Media Relations Director.</p>
<p>T: 020 8918 3731<br />
M: 07803 233702<br />
E: gsharpe@williamhill.co.uk<br />
TWITTER- @sharpeangle</p>
<p><a href='http://www.free-bet.co.uk/clickthru.asp?id=34' title='William Hill' target="_blank">William Hill</a>, Greenside House, 50 Station Road,<br />
Wood Green, London, N22 7TP.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betting-blogs.co.uk/gerrard-74-to-start-for-england/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money-Back Special &#8211; England v India MBS</title>
		<link>http://www.betting-blogs.co.uk/money-back-special-england-v-india-mbs-2</link>
		<comments>http://www.betting-blogs.co.uk/money-back-special-england-v-india-mbs-2#comments</comments>
		<pubDate>Fri, 16 Sep 2011 12:59:59 +0000</pubDate>
		<dc:creator>PaddyPower Bookmaker Money Back Specials</dc:creator>
				<category><![CDATA[Bookmaker News]]></category>
		<category><![CDATA[2pm]]></category>
		<category><![CDATA[5th Odi]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Fri]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Mbs]]></category>
		<category><![CDATA[Money Back]]></category>
		<category><![CDATA[Money Game]]></category>
		<category><![CDATA[Sky 1]]></category>
		<category><![CDATA[Sky Sports]]></category>

		<guid isPermaLink="false">http://www.paddypower.com/bet/cricket/one-day-internationals/England-v-India-3007943.html?gid=affrss&#038;AFF_ID=92817</guid>
		<description><![CDATA[<a href="http://www.paddypower.com/bet/cricket/one-day-internationals/England-v-India-3007943.html">England v India - 5th ODI</a><br /><em>Fri. 2pm - Sky Sports 1</em><br /><strong><font color="#ff0000">Money-Back Special</font><br /></strong>If this game <strong>is decided in the last scheduled over of the match</strong>, Paddy Power will refund all losing pre game 'Match Betting' on the match. <a href="http://i.ppstatic.com/popup/cond/c142.html" target="_blank">Conditions</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paddypower.com/bet/cricket/one-day-internationals/England-v-India-3007943.html">England v India &#8211; 5th ODI</a><br /><em>Fri. 2pm &#8211; <a href='http://www.free-bet.co.uk/clickthru.asp?id=49' title='Sky' target="_blank">Sky</a> Sports 1</em><br /><strong><font color="#ff0000">Money-Back Special</font><br /></strong>If this game <strong>is decided in the last scheduled over of the match</strong>, <a href='http://www.free-bet.co.uk/clickthru.asp?id=42' title='Paddy Power' target="_blank">Paddy Power</a> will refund all losing pre game &#8216;Match Betting&#8217; on the match. <a onclick="popup(this.href,'c','scrollbars=yes,width=363,height=320');return false" href="http://i.ppstatic.com/popup/cond/c142.html"  ">Conditions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betting-blogs.co.uk/money-back-special-england-v-india-mbs-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England 33/1 To Win Every Game In Euro Finals</title>
		<link>http://www.betting-blogs.co.uk/england-331-to-win-every-game-in-euro-finals</link>
		<comments>http://www.betting-blogs.co.uk/england-331-to-win-every-game-in-euro-finals#comments</comments>
		<pubDate>Thu, 15 Sep 2011 00:00:00 +0000</pubDate>
		<dc:creator>Football Betting News From William Hill Bookmaker</dc:creator>
				<category><![CDATA[Bookmaker News]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Euro 2012]]></category>
		<category><![CDATA[Euro 3]]></category>
		<category><![CDATA[Euro Finals]]></category>
		<category><![CDATA[Game Play]]></category>
		<category><![CDATA[Gary Cahill]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Graham Sharpe]]></category>
		<category><![CDATA[Hat Trick]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Rooney]]></category>
		<category><![CDATA[Scott Parker]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Starters]]></category>
		<category><![CDATA[Walcott]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[William Hill]]></category>

		<guid isPermaLink="false">http://www.williamhillmedia.com/index_template.asp?file=17631</guid>
		<description><![CDATA[ENGLAND 11/8 TO BE UNCHAGED V MONTENEGRO<br />
<br />
WILLIAM HILL offer 11/8 that England will line up with the same starting eleven as used against Wales when they kick off against Montenegro. England are 1/150 to qualify for the finals of Euro 2012, 20/1 not to. Hills also offer 33/1 that England will win the tournament, winning every game in the finals in 90m play along the way.<br />
<br />
HILLS..TO WIN EURO 2012...3 Spain; 4 Germany; 5 Holland; 9 England; 10 France/Italy; 16 Portugal. Others on request.<br />
<br />
How many of starters vs Wales will start against Montenegro?<br />
0-5  20/1<br />
6-7   9/1<br />
8-9   7/2<br />
10     6/5<br />
Unchanged11/8<br />
<br />
Hills....  How Many Will Rooney Score vs Montenegro?<br />
None4/6<br />
Exactly One11/8<br />
Exactly Two9/1<br />
Hat trick or more33/1<br />
<br />
Hills.....  To Start vs Montenegro? Yes           No<br />
Frank Lampard                             11/8       8/15<br />
Gary Cahill                                    4/6       11/10<br />
Theo Walcott                                 8/15      11/8<br />
Scott Parker                                    8/13      6/5<br />
Chris Smalling                                4/9          13/8<br />
<br />
Further information...graham sharpe..0780 3233702<br />
]]></description>
			<content:encoded><![CDATA[<p>ENGLAND 11/8 TO BE UNCHAGED V MONTENEGRO</p>
