<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Betting Blogs &#187; Man Utd</title>
	<atom:link href="http://www.betting-blogs.co.uk/tag/man-utd/feed" rel="self" type="application/rss+xml" />
	<link>http://www.betting-blogs.co.uk</link>
	<description>sports betting and horse betting information</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>William Hill Premier League Specials</title>
		<link>http://www.betting-blogs.co.uk/william-hill-premier-league-specials-4</link>
		<comments>http://www.betting-blogs.co.uk/william-hill-premier-league-specials-4#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>Football Betting News From William Hill Bookmaker</dc:creator>
				<category><![CDATA[Bookmaker News]]></category>
		<category><![CDATA[Arsenal Blackburn]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Goal Drought]]></category>
		<category><![CDATA[Hat Trick]]></category>
		<category><![CDATA[Kean]]></category>
		<category><![CDATA[Man C]]></category>
		<category><![CDATA[Man City]]></category>
		<category><![CDATA[Man Utd]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Manchester Utd]]></category>
		<category><![CDATA[Mcleish]]></category>
		<category><![CDATA[Mick Mccarthy]]></category>
		<category><![CDATA[Mourinho]]></category>
		<category><![CDATA[Qpr]]></category>
		<category><![CDATA[Red Cards]]></category>
		<category><![CDATA[Redknapp]]></category>
		<category><![CDATA[West Brom]]></category>
		<category><![CDATA[William Hill]]></category>

		<guid isPermaLink="false">http://www.williamhillmedia.com/index_template.asp?file=18629</guid>
		<description><![CDATA[<br />
WILLIAM HILL PREMIER LEAGUE SPECIALS.<br />
<br />
TO WIN PREM TITLE- 8/11 Man C; 5/4 Man U; 14/1 Spurs; 80/1 Chelsea.<br />
<br />
TOP 4 FINISH  1/ 2 Chelsea; 9/4 Liverpool; 5/2 Arsenal; 20/1 Newcastle. Others on request.<br />
<br />
BOSS BOTHER<br />
<br />
Mick McCarthy still Wolves boss 1st day of next season? 1/ 2 No; 6/4 Yes<br />
Arsene Wenger still Arsenal boss 1s day next season?- 11/10 No  4/6 Yes<br />
AVB still Chelsea boss 1st day next season?  4/6 yes; 11/10 no<br />
Mancini still Chelsea boss 1st day next season?  1/ 2 yes; 6/4 no<br />
<br />
Mourinhos next club  4/1 Man C/Man U/Spurs; 6 Arsenal; 8 England; 12 Chelsea. Others on request.<br />
<br />
NEXT PREM BOSS TO GO  1/ 2 McCarthy; 5/1 Kean; 8/1 AVB; 10 Coyle;Martinez; Redknapp; 11 McLeish. Others on request.<br />
<br />
TORRES 7/4 FOR FOUR MORE BLANKS<br />
<br />
WILLIAM HILL offer 2/1 that Torres will finally break his latest goal drought, against Man U on Sunday; 11/4 that he does so away at Everton; 4/1 at home to Birmingam; 10/1 away v Napoli. He is 7/4 not to score in any of those games.<br />
<br />
Premier League Weekend Specials: <br />
<br />
Highest Scoring Match: <br />
10/3       Arsenal/Blackburn<br />
4/1         Man City/Fulham<br />
7/1         Norwich/Bolton<br />
8/1         QPR/Wolves<br />
8/1         Newcastle/Aston Villa<br />
8/1         Chelsea/Man Utd<br />
8/1         Liverpool/Tottenham<br />
10/1       Wigan/Everton<br />
10/1       Stoke/Sunderland<br />
10/1       West Brom/Swansea<br />
<br />
Highest Scoring Team: 4/1 Arsenal; 9/2 Manchester City; 8/1 Norwich; 8/1 QPR; 8/1 Newcastle; 14/1 Stoke; 14/1 West Brom; 14/1 Chelsea; 14/1 Liverpool; 14/1 Everton; 16/1 Bolton; 16/1 Sunderland; 16/1 Swansea; 16/1 Tottenham; 20/1 Manchester Utd; 20/1 Wigan; 20/1 Wolves; 20/1 Aston Villa; 25/1 Blackburn; 33/1 Fulham<br />
<br />
Fastest scoring team: 8/1 Arsenal; 8/1 Manchester City; 12/1 Norwich; 12/1 QPR; 12/1 Newcastle; 14/1 Everton; 14/1 Manchester United; 16/1 Stoke; 16/1 West Brom; 16/1 Wigan;16/1 Chelsea; 16/1 Liverpool; 16/1 Bolton; 16/1 Wolves; 16/1 Sunderland; 16/1 Swansea; 16/1 Tottenahm; 20/1 Aston Villa; 25/1 Fulham; 25/1 Blackburn<br />
<br />
Total Red Cards: 7/2 none; 2/1 one; 2/1 two; 2/1 three or more<br />
<br />
Hat trick scored?  4/1 yes; 1/7 no<br />
<br />
RELEGATION  2/9 Wigan (3/1 stay up); 8/13 Wolves; Blackburn (6/5 stay up); Evens Bolton (8/11);9/4 QPR; 9 Swansea; 10 WBA<br />
FINISH BOTTOM  10/11 Wigan; 9/2 Wolves; Blackburn; 6 Bolton; 10 QPR. Others on request<br />
<br />
TO WIN FA TROPHY- 5/1 York; 11/2 GrimsBy; Cambridge U; 7/1 Kiddie/LTFC; 9 Gateshead; 12 Dartford; 50 Wealdstone.Others on request.<br />
<br />
Graham Sharpe,<br />
Media Relations Director.<br />
Twitter- @sharpeangle<br />
<br />
T: 020 8918 3731<br />
M: 07803 233702<br />
E: gsharpe@williamhill.co.uk<br />
<br />
William Hill, Greenside House, 50 Station Road,<br />
Wood Green, London, N22 7TP.<br />
]]></description>
			<content:encoded><![CDATA[<p>
<a href='http://www.free-bet.co.uk/clickthru.asp?id=34' title='William Hill' target="_blank">William Hill</a> PREMIER LEAGUE SPECIALS.</p>
<p>TO WIN PREM TITLE- 8/11 Man C; 5/4 Man U; 14/1 Spurs; 80/1 Chelsea.</p>
<p>TOP 4 FINISH  1/ 2 Chelsea; 9/4 Liverpool; 5/2 Arsenal; 20/1 Newcastle. Others on request.</p>
<p>BOSS BOTHER</p>
<p>Mick McCarthy still Wolves boss 1st day of next season? 1/ 2 No; 6/4 Yes<br />
Arsene Wenger still Arsenal boss 1s day next season?- 11/10 No  4/6 Yes<br />
AVB still Chelsea boss 1st day next season?  4/6 yes; 11/10 no<br />
Mancini still Chelsea boss 1st day next season?  1/ 2 yes; 6/4 no</p>
<p>Mourinhos next club  4/1 Man C/Man U/Spurs; 6 Arsenal; 8 England; 12 Chelsea. Others on request.</p>
<p>NEXT PREM BOSS TO GO  1/ 2 McCarthy; 5/1 Kean; 8/1 AVB; 10 Coyle;Martinez; Redknapp; 11 McLeish. Others on request.</p>
<p>TORRES 7/4 FOR FOUR MORE BLANKS</p>
<p><a href='http://www.free-bet.co.uk/clickthru.asp?id=34' title='William Hill' target="_blank">William Hill</a> offer 2/1 that Torres will finally break his latest goal drought, against Man U on Sunday; 11/4 that he does so away at Everton; 4/1 at home to Birmingam; 10/1 away v Napoli. He is 7/4 not to score in any of those games.</p>
<p>Premier League Weekend Specials: </p>
<p>Highest Scoring Match: <br />
10/3       Arsenal/Blackburn<br />
4/1         Man City/Fulham<br />
7/1         Norwich/Bolton<br />
8/1         QPR/Wolves<br />
8/1         Newcastle/Aston Villa<br />
8/1         Chelsea/Man Utd<br />
8/1         Liverpool/Tottenham<br />
10/1       Wigan/Everton<br />
10/1       Stoke/Sunderland<br />
10/1       West Brom/Swansea</p>
<p>Highest Scoring Team: 4/1 Arsenal; 9/2 Manchester City; 8/1 Norwich; 8/1 QPR; 8/1 Newcastle; 14/1 Stoke; 14/1 West Brom; 14/1 Chelsea; 14/1 Liverpool; 14/1 Everton; 16/1 Bolton; 16/1 Sunderland; 16/1 Swansea; 16/1 Tottenham; 20/1 Manchester Utd; 20/1 Wigan; 20/1 Wolves; 20/1 Aston Villa; 25/1 Blackburn; 33/1 Fulham</p>
<p>Fastest scoring team: 8/1 Arsenal; 8/1 Manchester City; 12/1 Norwich; 12/1 QPR; 12/1 Newcastle; 14/1 Everton; 14/1 Manchester United; 16/1 Stoke; 16/1 West Brom; 16/1 Wigan;16/1 Chelsea; 16/1 Liverpool; 16/1 Bolton; 16/1 Wolves; 16/1 Sunderland; 16/1 Swansea; 16/1 Tottenahm; 20/1 Aston Villa; 25/1 Fulham; 25/1 Blackburn</p>
<p>Total Red Cards: 7/2 none; 2/1 one; 2/1 two; 2/1 three or more</p>
<p>Hat trick scored?  4/1 yes; 1/7 no</p>
<p>RELEGATION  2/9 Wigan (3/1 stay up); 8/13 Wolves; Blackburn (6/5 stay up); Evens Bolton (8/11);9/4 QPR; 9 Swansea; 10 WBA<br />
FINISH BOTTOM  10/11 Wigan; 9/2 Wolves; Blackburn; 6 Bolton; 10 QPR. Others on request</p>
<p>TO WIN FA TROPHY- 5/1 York; 11/2 GrimsBy; Cambridge U; 7/1 Kiddie/LTFC; 9 Gateshead; 12 Dartford; 50 Wealdstone.Others on request.</p>
<p>Graham Sharpe,<br />
Media Relations Director.<br />
Twitter- @sharpeangle</p>
<p>T: 020 8918 3731<br />
M: 07803 233702<br />
E: gsharpe@williamhill.co.uk</p>
<p><a href='http://www.free-bet.co.uk/clickthru.asp?id=34' title='William Hill' target="_blank">William Hill</a>, Greenside House, 50 Station Road,<br />
Wood Green, London, N22 7TP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betting-blogs.co.uk/william-hill-premier-league-specials-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mourinho Just 2/5 To Have Left Real By The Start Of Next Season!</title>
		<link>http://www.betting-blogs.co.uk/mourinho-just-25-to-have-left-real-by-the-start-of-next-season</link>
		<comments>http://www.betting-blogs.co.uk/mourinho-just-25-to-have-left-real-by-the-start-of-next-season#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>Football Betting News From William Hill Bookmaker</dc:creator>
				<category><![CDATA[Bookmaker News]]></category>
		<category><![CDATA[Ac Milan]]></category>
		<category><![CDATA[Arsene Wenger]]></category>
		<category><![CDATA[Capello]]></category>
		<category><![CDATA[England National Team]]></category>
		<category><![CDATA[Footy]]></category>
		<category><![CDATA[Greenside]]></category>
		<category><![CDATA[Guus Hiddink]]></category>
		<category><![CDATA[Joachim Low]]></category>
		<category><![CDATA[Joe Crilly]]></category>
		<category><![CDATA[Jose Mourinho]]></category>
		<category><![CDATA[Juan Martinez]]></category>
		<category><![CDATA[London N22]]></category>
		<category><![CDATA[Man City]]></category>
		<category><![CDATA[Man Utd]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Rafa Benitez]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Spanish La Liga]]></category>
		<category><![CDATA[William Hill]]></category>
		<category><![CDATA[Williamhill]]></category>

		<guid isPermaLink="false">http://www.williamhillmedia.com/index_template.asp?file=18608</guid>
		<description><![CDATA[<br />
<br />
Rumours in Madrid are suggesting that Jose Mourinho could well be on his way back to the Premier League and William Hill make Arsenal his most likely destination at 7/2. That could probably be explained by the fact that Arsene Wenger is 11/4 second favourite to be Real Madrid manager on the first day of next season, just behind Mourinho at 7/4. Hills offer 2/5 that Jose Mourinho is no longer manager of Real Madrid come the first day of next season.<br />
<br />
All is not well at Real and it has been suggested that Jose could be on his way home, said Hills spokesman Joe Crilly.  <br />
<br />
Real Madrid manager on the 1st day of the Spanish La Liga season 2012/13<br />
<br />
Jose Mourinho	7/4<br />
Arsene Wenger	11/4<br />
Rafa Benitez	7/1<br />
Joachim Low	7/1<br />
Guus Hiddink	20/1<br />
Juan Martinez	20/1<br />
Fabio Capello	20/1<br />
Sven Goran Erikkson	25/1<br />
<br />
<br />
Others on request.<br />
Only permanent manger counts.<br />
<br />
Jose Mourinho Real Madrid manager on the 1st day of the Spanish La Liga season 2012/13: 2/5 No 7/4 Yes<br />
<br />
The Next club that Jose Mourinho manages after Real Madrid:<br />
<br />
Arsenal	7/2<br />
Man Utd	4/1<br />
Tottenham	4/1<br />
Man City	6/1<br />
England National Team	8/1<br />
Portugal National Team	12/1<br />
Chelsea	12/1<br />
Inter	14/1<br />
AC Milan	20/1<br />
Juventus	25/1<br />
Barcelona	33/1<br />
Liverpool	33/1<br />
Rangers	100/1<br />
Celtic	100/1<br />
<br />
<br />
Joe Crilly	<br />
Press Officer<br />
<br />
Twitter: @footy_joe<br />
<br />
T: 0208 918 3746<br />
M: 07850 518 164<br />
E: jcrilly@williamhill.co.uk<br />
<br />
William Hill Press Office; Greenside House; 50 Station Road; Wood Green; London; N22 7TP<br />
]]></description>
			<content:encoded><![CDATA[<p>Rumours in Madrid are suggesting that Jose Mourinho could well be on his way back to the Premier League and <a href='http://www.free-bet.co.uk/clickthru.asp?id=34' title='William Hill' target="_blank">William Hill</a> make Arsenal his most likely destination at 7/2. That could probably be explained by the fact that Arsene Wenger is 11/4 second favourite to be Real Madrid manager on the first day of next season, just behind Mourinho at 7/4. <a href='http://www.free-bet.co.uk/clickthru.asp?id=34' title='Hills' target="_blank">Hills</a> offer 2/5 that Jose Mourinho is no longer manager of Real Madrid come the first day of next season.</p>
<p>All is not well at Real and it has been suggested that Jose could be on his way home, said Hills spokesman Joe Crilly.  </p>
<p>Real Madrid manager on the 1st day of the Spanish La Liga season 2012/13</p>
<p>Jose Mourinho	7/4<br />
Arsene Wenger	11/4<br />
Rafa Benitez	7/1<br />
Joachim Low	7/1<br />
Guus Hiddink	20/1<br />
Juan Martinez	20/1<br />
Fabio Capello	20/1<br />
Sven Goran Erikkson	25/1</p>
<p>
Others on request.<br />
Only permanent manger counts.</p>
<p>Jose Mourinho Real Madrid manager on the 1st day of the Spanish La Liga season 2012/13: 2/5 No 7/4 Yes</p>
<p>The Next club that Jose Mourinho manages after Real Madrid:</p>
<p>Arsenal	7/2<br />
Man Utd	4/1<br />
Tottenham	4/1<br />
Man City	6/1<br />
England National Team	8/1<br />
Portugal National Team	12/1<br />
Chelsea	12/1<br />
Inter	14/1<br />
AC Milan	20/1<br />
Juventus	25/1<br />
Barcelona	33/1<br />
Liverpool	33/1<br />
Rangers	100/1<br />
Celtic	100/1</p>
<p>
Joe Crilly	<br />
Press Officer</p>
<p>Twitter: @footy_joe</p>
<p>T: 0208 918 3746<br />
M: 07850 518 164<br />
E: jcrilly@williamhill.co.uk</p>
<p><a href='http://www.free-bet.co.uk/clickthru.asp?id=34' title='William Hill' target="_blank">William Hill</a> Press Office; Greenside House; 50 Station Road; Wood Green; London; N22 7TP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betting-blogs.co.uk/mourinho-just-25-to-have-left-real-by-the-start-of-next-season/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money-Back Special &#8211; Premier League Special</title>
		<link>http://www.betting-blogs.co.uk/money-back-special-premier-league-special-6</link>
		<comments>http://www.betting-blogs.co.uk/money-back-special-premier-league-special-6#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:59:59 +0000</pubDate>
		<dc:creator>PaddyPower Bookmaker Money Back Specials</dc:creator>
				<category><![CDATA[Bookmaker News]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Correct Score]]></category>
		<category><![CDATA[Man Utd]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Money Back]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Sky 1]]></category>
		<category><![CDATA[Sky Sports]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://www.paddypower.com/bet?action=go_fb_event&#038;ev_id=3422092&#038;category=SOCCER&#038;disp_cat_id=&#038;ev_class_id=49?gid=affrss&#038;AFF_ID=92817</guid>
		<description><![CDATA[<a rel="nofollow" href="http://www.paddypower.com/football/football-matches/premier-league-matches/Chelsea-v-Man-Utd-3422092.html">Chelsea v Man Utd</a><br /><em>Sun 4pm Sky Sports 1</em><br /><font color="#ff0000"><strong>Money-Back Special</strong></font><br />If <strong>a penalty is scored in this match</strong> Paddy Power will refund all losing 1st /last goalscorer, correct score &#38; scorecast singles.<br /><a href="http://specials.paddypower.com/cond.php?id=7168" rel="nofollow" target="_blank">Conditions</a>



 

var lang = get_pref('LANG');

if(lang == 'es'){

    set_pref('LANG', 'en');

}

 

]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.paddypower.com/football/football-matches/premier-league-matches/Chelsea-v-Man-Utd-3422092.html">Chelsea v Man Utd</a><br /><em>Sun 4pm <a href='http://www.free-bet.co.uk/clickthru.asp?id=49' title='Sky' target="_blank">Sky</a> Sports 1</em><br /><font color="#ff0000"><strong>Money-Back Special</strong></font><br />If <strong>a penalty is scored in this match</strong> <a href='http://www.free-bet.co.uk/clickthru.asp?id=42' title='Paddy Power' target="_blank">Paddy Power</a> will refund all losing 1st /last goalscorer, correct score &#038; scorecast singles.<br /><a onclick="popup(this.href,'c','scrollbars=yes,width=363,height=320');return false" href="http://specials.paddypower.com/cond.php?id=7168" rel="nofollow"  ">Conditions</a></p>
<p><script type="text/javascript"></p>
<p>var lang = get_pref('LANG');</p>
<p>if(lang == 'es'){</p>
<p>    set_pref('LANG', 'en');</p>
<p>}</p>
<p></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betting-blogs.co.uk/money-back-special-premier-league-special-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Bet Ferdinand And Terry Will Fail To Shake Hands</title>
		<link>http://www.betting-blogs.co.uk/you-bet-ferdinand-and-terry-will-fail-to-shake-hands</link>
		<comments>http://www.betting-blogs.co.uk/you-bet-ferdinand-and-terry-will-fail-to-shake-hands#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>Football Betting News From William Hill Bookmaker</dc:creator>
				<category><![CDATA[Bookmaker News]]></category>
		<category><![CDATA[Anton Ferdinand]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Bets]]></category>
		<category><![CDATA[Dead Heat]]></category>
		<category><![CDATA[Fa Cup]]></category>
		<category><![CDATA[Fernando Torres]]></category>
		<category><![CDATA[Gary Cahill]]></category>
		<category><![CDATA[Graham Sharpe]]></category>
		<category><![CDATA[John Terry]]></category>
		<category><![CDATA[Man Utd]]></category>
		<category><![CDATA[Middlesbrough]]></category>
		<category><![CDATA[Qpr]]></category>
		<category><![CDATA[Skipper]]></category>
		<category><![CDATA[Snub]]></category>
		<category><![CDATA[Strikers]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Villa 22]]></category>
		<category><![CDATA[Wayne Bridge]]></category>
		<category><![CDATA[West Brom]]></category>
		<category><![CDATA[William Hill]]></category>

		<guid isPermaLink="false">http://www.williamhillmedia.com/index_template.asp?file=18586</guid>
		<description><![CDATA[***************************WILLIAM HILL  FA CUP SPECIALS******************************************<br />
<br />
250/1 Ferdinand/Terry both sent off:<br />
YOU BET FERDINAND AND TERRY WILL NOT SHAKE HANDS<br />
<br />
WILLIAM HILL have cut their odds about Anton Ferdinand and John Terry FAILING to shake hands before the QPR- Chelsea match on Saturday from an opening 11/10 to 4/11, and now quote 2/1 that they WILL shake. Wayne Bridge refused t shake hands with John Terry and the betting suggests the England and Chelsea skipper is in for a second public snub said Hills spokesman Graham Sharpe.<br />
<br />
9/2 QPR player booked for a foul on John Terry. John Terry must start or bets are void. <br />
<br />
13/2 Chelsea player booked for a foul on Anton Ferdinand. Anton Ferdinand must start or bets are void.<br />
<br />
Ferdinand/Terry each 20/1 to get sent off, 250/1 for both to be sent off in the match.<br />
(Bets void if Ferdinand/Terry play no part in game)<br />
<br />
Gary Cahill  What will happen first vs QPR: 4/7 Complete 90 minutes; 4/1 Subbed; 4/1 Yellow; 8/1 Goal; 33/1 Straight Red<br />
<br />
BATTLE OF STUTTERING STRIKERS:<br />
<br />
WITH both Torres and Carroll struggling for form, William Hill are betting on which of the two will score quicker for their club in Saturdays FA Cup matches  and offering 4/6 that neither of them will manage to hit the target. Bets will be voided if one or the other, or both, fails to start the game.<br />
<br />
Fernando Torres to score quickest- 9/4	<br />
Andy Carroll to score quickest-          7/2	<br />
Neither to score a goal-                        4/6	<br />
Both must start, or bets void.<br />
<br />
HIGHEST SCORING MATCH<br />
<br />
Arsenal v Aston Villa	7/2	 <br />
West Brom v Norwich	5/1	 <br />
QPR v Chelsea	11/2	 <br />
Bolton v Swansea	13/2	 <br />
Brighton v Newcastle	13/2	 <br />
Liverpool v Man Utd	13/2	 <br />
Derby v Stoke	15/2	 <br />
Sunderland v Middlesbrough	17/2	 <br />
									<br />
									<br />
<br />
<br />
DEAD HEAT RULES APPLY, EACH WAY 1/5  1-2-3<br />
<br />
<br />
HIGHEST SCORING TEAM:<br />
<br />
Arsenal	7/2	 <br />
Chelsea	13/2	 <br />
West Brom	13/2	 <br />
Newcastle	9/1	 <br />
Sunderland	9/1	 <br />
Bolton	10/1	 <br />
Liverpool	12/1	 <br />
Man Utd	12/1	 <br />
Norwich	14/1	 <br />
Stoke	16/1	 <br />
Brighton	22/1	 <br />
Derby	22/1	 <br />
Swansea	22/1	 <br />
Aston Villa	22/1	 <br />
QPR	22/1	 <br />
Middlesbrough	28/1	 <br />
									<br />
									<br />
<br />
DEAD HEAT RULES APPLY, EACH WAY 1/4  1-2-3<br />
<br />
FASTEST SCORING TEAM<br />
<br />
Arsenal	8/1	 <br />
Chelsea	8/1	 <br />
West Brom	10/1	 <br />
Newcastle	10/1	 <br />
Sunderland	10/1	 <br />
Bolton	10/1	 <br />
Man Utd	10/1	 <br />
Liverpool	12/1	 <br />
Norwich	12/1	 <br />
Stoke	12/1	 <br />
Derby	14/1	 <br />
Swansea	14/1	 <br />
Brighton	16/1	 <br />
QPR	18/1	 <br />
Aston Villa	20/1	 <br />
Middlesbrough	20/1	 <br />
									<br />
									<br />
<br />
DEAD HEAT RULES APPLY, EACH WAY 1/5  1-2-3-4<br />
<br />
FA Cup Outright: 4/1 Chelsea; 9/2 Tottenham; 11/2 Manchester United; 6/1 Arsenal; 9/1 Liverpool; 16/1 Everton; 16/1 Stoke; 16/1 Newcastle; 16/1 Sunderland; 28/1 Fulham; 33/1 Aston Villa; 33/1 West Brom; 40/1 Bolton; 50/1 QPR; 50/1 Norwich; 50/1 Swansea; 50/1 Southampton; 66/1 Leicester; 100/1 Birmingham; 100/1 Blackpool; 100/1 Hull; 100/1 Derby; 125/1 Middlesbrough; 125/1 Middlesbrough; 125/1 Millwall; 200/1 Brighton; 200/1 Watford; 300/1 Sheff Weds; 300/1 Sheff Utd; 500/1 Notts County; 500/1 Crawley; 750/1 Swindon; 750/1 Stevenage<br />
PRICES SUBJECT TO FLUCTUATION FOLLOWING FRIDAY GAMES<br />
<br />
To Qualify: <br />
<br />
9/2 Watford; 1/8 Tottenham<br />
8/13 Everton; 6/5 Fulham<br />
9/4 QPR; 1/3 Chelsea<br />
5/6 Liverpool; 5/6 Manchester United<br />
11/10 Millwall; 4/6 Southampton<br />
2/5 Hull; 7/4 Crawley<br />
4/6 West Brom; 11/10 Norwich<br />
1/2 Blackpool; 6/4 Sheffield Wednesday<br />
8/13 Stevenage; 6/5 Notts County<br />
5/4 Derby; 4/7 Stoke<br />
1/1 Sheffield Utd; 8/11 Birmingham<br />
4/6 Bolton; 19/10 Swansea<br />
1/5 Leicester; 10/3 Swindon<br />
13/8 Brighton; 4/9 Newcastle<br />
4/9 Sunderland; 13/8 Middlesbrough<br />
1/4 Arsenal; 11/4 Aston Villa<br />
<br />
<br />
Graham Sharpe,<br />
Media Relations Director.<br />
Twitter- @sharpeangle<br />
<br />
T: 020 8918 3731<br />
M: 07803 233702<br />
E: gsharpe@williamhill.co.uk<br />
<br />
William Hill, Greenside House, 50 Station Road,<br />
Wood Green, London, N22 7TP.<br />
 <br />
<br />
]]></description>
			<content:encoded><![CDATA[<p>***************************<a href='http://www.free-bet.co.uk/clickthru.asp?id=34' title='William Hill' target="_blank">William Hill</a>  FA CUP SPECIALS******************************************</p>
<p>250/1 Ferdinand/Terry both sent off:<br />
YOU BET FERDINAND AND TERRY WILL NOT SHAKE HANDS</p>
<p><a href='http://www.free-bet.co.uk/clickthru.asp?id=34' title='William Hill' target="_blank">William Hill</a> have cut their odds about Anton Ferdinand and John Terry FAILING to shake hands before the QPR- Chelsea match on Saturday from an opening 11/10 to 4/11, and now quote 2/1 that they WILL shake. Wayne Bridge refused t shake hands with John Terry and the betting suggests the England and Chelsea skipper is in for a second public snub said Hills spokesman Graham Sharpe.</p>
<p>9/2 QPR player booked for a foul on John Terry. John Terry must start or bets are void. </p>
<p>13/2 Chelsea player booked for a foul on Anton Ferdinand. Anton Ferdinand must start or bets are void.</p>
<p>Ferdinand/Terry each 20/1 to get sent off, 250/1 for both to be sent off in the match.<br />
(Bets void if Ferdinand/Terry play no part in game)</p>
<p>Gary Cahill  What will happen first vs QPR: 4/7 Complete 90 minutes; 4/1 Subbed; 4/1 Yellow; 8/1 Goal; 33/1 Straight Red</p>
<p>BATTLE OF STUTTERING STRIKERS:</p>
<p>WITH both Torres and Carroll struggling for form, <a href='http://www.free-bet.co.uk/clickthru.asp?id=34' title='William Hill' target="_blank">William Hill</a> are betting on which of the two will score quicker for their club in Saturdays FA Cup matches  and offering 4/6 that neither of them will manage to hit the target. Bets will be voided if one or the other, or both, fails to start the game.</p>
<p>Fernando Torres to score quickest- 9/4	<br />
Andy Carroll to score quickest-          7/2	<br />
Neither to score a goal-                        4/6	<br />
Both must start, or bets void.</p>
<p>HIGHEST SCORING MATCH</p>
<p>Arsenal v Aston Villa	7/2	 <br />
West Brom v Norwich	5/1	 <br />
QPR v Chelsea	11/2	 <br />
Bolton v Swansea	13/2	 <br />
Brighton v Newcastle	13/2	 <br />
Liverpool v Man Utd	13/2	 <br />
Derby v Stoke	15/2	 <br />
Sunderland v Middlesbrough	17/2	 </p>
<p>
DEAD HEAT RULES APPLY, EACH WAY 1/5  1-2-3</p>
<p>
HIGHEST SCORING TEAM:</p>
<p>Arsenal	7/2	 <br />
Chelsea	13/2	 <br />
West Brom	13/2	 <br />
Newcastle	9/1	 <br />
Sunderland	9/1	 <br />
Bolton	10/1	 <br />
Liverpool	12/1	 <br />
Man Utd	12/1	 <br />
Norwich	14/1	 <br />
Stoke	16/1	 <br />
Brighton	22/1	 <br />
Derby	22/1	 <br />
Swansea	22/1	 <br />
Aston Villa	22/1	 <br />
QPR	22/1	 <br />
Middlesbrough	28/1	 </p>
<p>DEAD HEAT RULES APPLY, EACH WAY 1/4  1-2-3</p>
<p>FASTEST SCORING TEAM</p>
<p>Arsenal	8/1	 <br />
Chelsea	8/1	 <br />
West Brom	10/1	 <br />
Newcastle	10/1	 <br />
Sunderland	10/1	 <br />
Bolton	10/1	 <br />
Man Utd	10/1	 <br />
Liverpool	12/1	 <br />
Norwich	12/1	 <br />
Stoke	12/1	 <br />
Derby	14/1	 <br />
Swansea	14/1	 <br />
Brighton	16/1	 <br />
QPR	18/1	 <br />
Aston Villa	20/1	 <br />
Middlesbrough	20/1	 </p>
<p>DEAD HEAT RULES APPLY, EACH WAY 1/5  1-2-3-4</p>
