Sprint Analysis for Fri 10 Jun 2011
York 4:25PM (5f)
| Horse | D | OR | P | Overall | Course | Distance | High 12m OR | HC Band | DSLR | DSLR Form |
| Mr Optimistic | 1 | 85 | 2.8 | 29% (14) | 0% (1) | 27% (11) | 80W / 80P | – | 15 | 40% (5) |
| Duchess Dora | 2 | 86 | 2.8 | 20% (20) | 0% (4) | 22% (18) | – / 94P | 0% (2) | 16 | 29% (7) |
| Captain Carey | 3 | 92 | 2.8 | 27% (22) | 0% (1) | 38% (16) | – / 93P | 29% (7) | 41 | 50% (2) |
| Bedloe’s Island | 4 | 76 | 2.5 | 14% (14) | – | 18% (11) | 70W / 70P | – | 10 | 0% (3) |
| Nadeen | 5 | 81 | 2.2 | 18% (11) | 0% (1) | 40% (5) | 78W / 78P | 0% (1) | 15 | 0% (6) |
| Rocket Rob | 6 | 82 | 1.8 | 24% (34) | – | 24% (17) | – / 90P | 0% (10) | 12 | 20% (10) |
| Mayoman | 7 | 81 | 4.2 | 27% (26) | 0% (1) | 33% (12) | 75W / 75P | 0% (1) | 16 | 38% (8) |
| Befortyfour | 8 | 95 | 3.1 | 25% (12) | 0% (2) | 25% (12) | – / – | 100% (2) | 6 | 0% (4) |
| Hamoody | 9 | 85 | 1.8 | 15% (20) | 0% (1) | 25% (4) | 82W / 85P | 14% (7) | 10 | 0% (1) |
| Tombi | 10 | 88 | 2.8 | 12% (26) | 13% (8) | 0% (3) | – / – | 0% (1) | 28 | 14% (7) |
| Magical Macey | 11 | 81 | 3.2 | 16% (19) | 0% (3) | 17% (18) | – / 84P | 17% (6) | 7 | 0% (4) |
| Discanti | 12 | 88 | 3.2 | 14% (37) | 0% (5) | 14% (22) | 85W / 85P | 0% (7) | 27 | 25% (8) |
| Haajes | 13 | 81 | 2.2 | 16% (55) | 25% (4) | 27% (33) | 83W / 85P | 23% (13) | 20 | 17% (18) |
| Medici Time | 14 | 81 | 2.2 | 15% (34) | 0% (1) | 25% (12) | 76W / 80P | 0% (5) | 9 | 0% (5) |
| Ancient Cross | 15 | 95 | 1.8 | 8% (36) | 33% (3) | 33% (3) | 89W / 89P | 0% (5) | 20 | 0% (12) |
| Cadeaux Pearl | 16 | 83 | 4 | 13% (8) | 0% (1) | 25% (4) | – / – | 0% (1) | 4 | – |
Conclusion: Mayoman has plenty of pace and should trade lower in running. Has a good chance to go very close so will be setting quite a low lay in running. I’m optimistic about Mr Optimistic too. You could make a case for a few so I would could not put you off Duchess Dora or Tombi.
*****************************************
Dave Renham is a uk Horse Racing Researcher
For more info Click Here ==> Horse Racing Statistics
*****************************************