Bath trainer stats for tonight

Some trainer stats to help you at Bath tonight

Bath trainer stats ALL RACES 2005- 2009 (ordered by strike rate – min 3 runs or 1 win)

Trainer Wins Runs Strike Rate (%) Profit ROI (%) Engagements
D R Lanigan 1 3 33.3 +£1.33 +44.3 7.05
M P Tregoning 12 39 30.8 +£2.24 +5.8 7.35
M Johnston 12 46 26.1 -£7.92 -17.2 6.35, 7.35
J J Quinn 1 4 25.0 +£3.00 +75.0 7.05
B J Meehan 16 82 19.5 +£6.66 +8.1 7.35
M Hill 2 12 16.7 -£5.30 -44.2 7.05
M R Channon 33 212 15.6 -£18.14 -8.6 6.05, 8.05
P W Hiatt 5 35 14.3 +£33.00 +94.3 7.05
R Hannon 24 169 14.2 -£52.30 -31.0 5.35, 6.35, 7.35
A M Balding 21 151 13.9 -£8.82 -5.8 6.05, 6.35, 7.05
H Morrison 9 65 13.9 -£18.25 -28.1 6.05, 8.05, 8.05
B W Hills 11 82 13.4 -£28.68 -35.0 7.35
Ian Williams 4 30 13.3 -£5.25 -17.5 6.35
H Candy 5 39 12.8 -£23.26 -59.6 7.05
W R Muir 8 67 11.9 -£2.50 -3.7 6.35, 8.05
A B Haynes 12 101 11.9 +£20.25 +20.1 8.05
R M Beckett 11 99 11.1 -£14.17 -14.3 6.35
Eve Johnson Houghton 4 37 10.8 -£12.38 -33.5 6.35
P D Evans 16 154 10.4 -£15.47 -10.0 6.05
Dr J R J Naylor 3 31 9.7 +£37.00 +119.4 8.05
J G Portman 5 53 9.4 -£14.00 -26.4 5.35
G L Moore 5 54 9.3 -£19.13 -35.4 8.05
R A Farrant 1 11 9.1 -£7.00 -63.6 7.05
A King 3 36 8.3 -£26.00 -72.2 6.35
B R Millman 11 136 8.1 -£44.65 -32.8 6.05
M S Saunders 9 113 8.0 -£44.50 -39.4 6.35
J S Moore 6 80 7.5 -£51.23 -64.0 6.35
D J S Ffrench Davis 3 43 7.0 -£28.50 -66.3 6.05
R A Harris 13 187 7.0 -£49.75 -26.6 6.05
P F I Cole 3 46 6.5 -£38.60 -83.9 5.35, 6.35
R Hollinshead 2 34 5.9 -£12.50 -36.8 7.05
A W Carroll 5 128 3.9 -£86.17 -67.3 7.05, 8.05
W M Brisbourne 2 55 3.6 -£33.00 -60.0 8.05
I A Wood 1 57 1.8 -£38.00 -66.7 5.35
J Gask 0 12 0.0 -£12.00 -100.0 7.05
H R A Cecil 0 11 0.0 -£11.00 -100.0 5.35
Andrew Reid 0 6 0.0 -£6.00 -100.0 6.05
Miss Jo Crowley 0 5 0.0 -£5.00 -100.0 7.05

*****************************************
Dave Renham is a uk Horse Racing Researcher
For more info Click Here ==> Horse Racing Statistics
*****************************************

Leave a Reply