16/1 Arsenal Versus Chelsea Champions League Final

***********************WILLIAM HILL CHAMPIONS LEAGUE ODDS UPDATE***************************

WILLIAM HILL OFFER 16/1 THAT THE CHAMPIONS LEAGUE FINAL WILL BE BETWEEN ARSENAL AND CHELSEA – but are 1/ 4 that NEITHER of them will reach the Final, and 11/4 that ONE of them will do so.

To win Champions League; 6/4 Barca; 5/2 Real; 5/1 Bayern; 12/1 Chelsea; 20/1 Arsenal; 25/1 AC/Inter; 40/1 Napoli; 50/1 Benfica; 66/1 Lyon; 100/1 Marseille; Zenit St P; 150/1 Bayer L; 250 Apoel; Basel;CSKA.

WILLIAM HILL: CHAMPIONS LEAGUE – TO QUALIFY

14/02/2012 19:45:00 Lyon APOEL 1/4 11/4
14/02/2012 19:45:00 Napoli Chelsea 6/5 8/13
14/02/2012 19:45:00 AC Milan Arsenal 10/11 10/11
14/02/2012 19:45:00 Basel Bayern Munich 4/1 1/7
14/02/2012 19:45:00 Bayer Leverkusen Barcelona 7/1 1/16
14/02/2012 17:00:00 CSKA Moscow Real Madrid 4/1 1/7
14/02/2012 17:00:00 Zenit St Petersburg Benfica 11/10 4/6
14/02/2012 19:45:00 Marseille Inter Milan 6/4 1/2
FIRST LEG ODDS…………
14-02-12 19:45:00 UEFA Club Competitions |UEFA Champions League| Lyon APOEL 1/3 7/2 7/1
14-02-12 19:45:00 UEFA Club Competitions |UEFA Champions League| Napoli Chelsea 6/4 11/5 13/8
14-02-12 19:45:00 UEFA Club Competitions |UEFA Champions League| AC Milan Arsenal 1/1 11/5 5/2
14-02-12 19:45:00 UEFA Club Competitions |UEFA Champions League| Basel Bayern Munich 19/5 5/2 4/6
14-02-12 19:45:00 UEFA Club Competitions |UEFA Champions League| Bayer Leverkusen Barcelona 11/2 10/3 2/5
14-02-12 17:00:00 UEFA Club Competitions |UEFA Champions League| CSKA Moscow Real Madrid 19/5 5/2 4/6
14-02-12 17:00:00 UEFA Club Competitions |UEFA Champions League| Zenit St Petersburg Benfica 11/10 21/10 12/5
14-02-12 19:45:00 UEFA Club Competitions |UEFA Champions League| Marseille Inter Milan 7/5 11/5 7/4

Tournament top scorer: 8/11 Messi; 7/2 Gomez; 6 Ronaldo; 12 Benzema; Pedro; 14 Gomis; 20 Ibrahimovic; 25 Cavani; RVP; 33 Drogba. Others on request.

Graham Sharpe,
Media Relations Director.

T: 020 8918 3731
M: 07803 233702
E: gsharpe@williamhill.co.uk
Twitter – @sharpeangle

William Hill, Greenside House, 50 Station Road,
Wood Green, London, N22 7TP.

Leave a Reply