England 16/1 For Next World Cup
Record £1 billion gamble on World Cup, but:
BOOKIES CELEBRATE AS FAVOURITES WIN WORLD CUP
DESPITE STARTING AS favourites to win the World Cup, Spain’s triumph produced a profitable return for bookmakers William Hill who say that the World Cup was the biggest gambling event of all time, attracting a record betting turnover of £1 billion.’Not even England’s unexpected early demise prevented the World Cup producing a record betting turnover and fortunately for us Spain’s early defeat by Switzerland seemed to dampen enthusiasm for backing them, which worked in our favour’ said Hill’s spokesman Graham Sharpe.
HOWEVER, one Hill’s client who staked £50,000 on Spain at odds of 9/2 (four and a half to one) was celebrating a return of £275,000.
WILLIAM HILL WORLD CUP 2014 ODDS…..BOOKIES WRITE OFF ENGLAND’S 2014 WORLD CUP HOPES……
ENGLAND have been written off as 16/1 no-hopers for the 2014 World Cup by William Hill – ‘We have never quoted England at such long odds for a World Cup before, but after the debacle of their campaign this time we need to offer such odds to have any hope of attracing any one to back them’ said Hill’s spokesman Graham Sharpe.
WILLIAM HILL….TO WIN 2014 WORLD CUP
|Brazil|LP: 7/2
|Argentina|LP: 6/1
|Spain|LP: 9/2
|Germany|LP: 11/1
|Holland|LP: 12/1
|England|LP: 16/1
|Italy|LP: 20/1
|France|LP: 20/1
|Portugal|LP: 20/1
|Uruguay|LP: 50/1
|Russia|LP: 40/1
|Paraguay|LP: 66/1
|Chile|LP: 40/1
|Croatia|LP: 50/1
|Mexico|LP: 50/1
|USA|LP: 80/1
|Ivory Coast|LP: 50/1
|Turkey|LP: 66/1
|Ghana|LP: 50/1
|Serbia|LP: 50/1
|Czech Republic|LP: 66/1
|Sweden|LP: 66/1
|Denmark|LP: 80/1
|Japan|LP: 150/1
|Ukraine|LP: 100/1
|Cameroon|LP: 100/1
|Romania|LP: 100/1
|Egypt|LP: 150/1
|Norway|LP: 150/1
|Australia|LP: 200/1
|Switzerland|LP: 100/1
|Nigeria|LP: 150/1
|South Korea|LP: 150/1
|Colombia|LP: 100/1
|Republic Of Ireland|LP: 100/1
|Slovakia|LP: 200/1
|Slovenia|LP: 200/1
|Poland|LP: 100/1
|Scotland|LP: 250/1
|Algeria|LP: 250/1
|Austria|LP: 250/1
|Bulgaria|LP: 250/1
|Belgium|LP: 250/1
|Hungary|LP: 250/1
|South Africa|LP: 500/1
Further information……graham sharpe….0780 3233702
Read more