Super Bowl XLVI
New England Patriots v New York Giants
Sun. 11.30pm BBC2/SS1
Money-Back Special
Paddy Power will refund all losing First Touchdown, First Team Touchdown, Anytime Touchdown, First 2nd Half Touchdown and Last Touchdown scorer bets if there is a Touchdown scored in the last 2 minutes of regular time in this match.
Conditions
Money-Back Special – NFL Super Bowl Special
Money-Back Special – Six Nations Special
Ireland v Wales
Sun 3pm BBC1/RTE2
Money-Back Special
If the last score in the above match is a penalty, Paddy Power will refund all losing try scorer bets on this match.
Conditions
All Shook Up Over Handshake Decision
PUNTERS AND BOOKIES ALL SHOOK UP BY BY NO HANDSHAKE DECISION
William Hill have voided all bets in their market on whether Anton Ferdinand and John Terry would or would not shake hands in the pre-match handshake before the QPR-Chelsea game. ‘As the official pre-match handshake was cancelled, all bets have been voided as there was no opportunity for the subject of the wager to take place’ said Hill’s spokesman Graham Sharpe.
Hills opened the market at 4/6 that they would shake; 11/10 they would not. It closed at 2/1 they would, 4/11 they would not.
Further information…..graham sharpe…0780 3233702
twitter- @sharpeangle
Money-Back Special – Six Nations Special
France v Italy
Sat 2.30pm BBC1/RTE2
Scotland v England
Sat 5pm BBC1/RTE2
Ireland v Wales
Sun 3pm BBC1/RTE2
Money-Back Special
If the last score in the above matches is a penalty, Paddy Power will refund all losing try scorer bets on that match.
Conditions
All Weather Racing Statistics
This is a sample message from Dave Renham’s excellent RacingTrends Service.
NOT a tipping service. Much more so a stats service aimed at those who like to have well researched information to aid them making their own backing or laying decissions.
Typically he will produce separate messages covering both flat and national hunt. This is the flat version which just happens to be all all weather racing today.
If you are interested in a short free trial of this service to test it more fully yourself contact me and let me know and I will try and swing it for you.
Flat Message for Sat 4 Feb 2012
COURSE FAVOURITE STATS FLAT –
this is a section looking at the stats for favourites at courses in certain
race types
Lingfield aw favourites
| Race type | Wins | Bets | SR (%) | Profit | ROI (%) | Race Times |
| 3yo+/4yo+ handicaps | 362 | 1369 | 26.4 | -£55.15 | -4.0 | 12.55, 2.00, 2.30, 3.00, 3.35 |
| 3yo+ maidens | 63 | 153 | 41.2 | -£10.30 | -6.7 | 4.05, 4.35 |
Wolverhampton aw favourites
| Race type | Wins | Bets | SR (%) | Profit | ROI (%) | Race Times |
| 3yo only maidens | 28 | 84 | 33.3 | -£23.50 | -28.0 | 4.45 |
| 3yo+/4yo+ handicaps | 489 | 1929 | 25.4 | -£232.71 | -12.1 | 2.05, 2.40, 3.15, 3.45, 5.15 |
FAVOURITE STATS – this is a section looking
at the stats for favourites certain race types. These race types occur less
often so the course favourite stats for such races would have fairly small samples
- hence they have been grouped together to give you an overview.
| Race type | Wins | Bets | SR | Profit | ROI | Race Times |
| 3yo+/4yo+ claimers | 346 | 939 | 36.8 | -£13.97 | -1.5 | Wolv 4.15 |
| 3yo+/4yo+ sellers | 214 | 574 | 37.3 | +£26.22 | 4.6 | Ling 1.25 |
DRAW SECTION – the stats are collated from studying 10+ runner
handicaps. Each race is split into three – a top third of the draw, a middle
third of the draw and a bottom third of the draw.
| Course & distance (time) | Bottom third win % | Middle third win% | Top third win% |
| Lingfield aw 6f (2.00, 2.30) | 33 | 34 | 33 |
| Lingfield aw 1m (3.00) | 24 | 33 | 43 |
| Wolverhampton aw 7f (2.05, 2.40) | 37 | 40 | 24 |
Wolverhampton aw 7f (2.05, 2.40) low draws
have a slight advantage although it is not a strong enough bias to be fully
confident in.
POSITIVE STATS – (TRAINER / SIRE / DRAW) Please note – some
are price** or going* dependent 4.05 Lingfield – Falcon’s Reign **:
J Noseda – Lingfield aw; male aged 2 or 3yo; must be favourite; SR 56% ROI +30%
(win & pl 76%)
NEGATIVE STATS – Please note – some are price** or going*
dependent 4.05 Lingfield – Godber: Poor Jockey Stat – 7lb claimers
riding 2 and 3yos ALL RACES; SR 6% ROI -48% (win & pl 19%)
POOR VALUE LAST TIME OUT WINNER – The idea is to find horses
that won LTO that perform poorly in comparison to all LTO winners. The stats
for all LTO winners in Flat races the strike rate (SR) is 16.2% and losses are
-16.7%. These are my benchmarks. None today
PACE INFORMATION
| Course | Leaders % (win) | Prominent / chased leaders % (win) | Hold up / behind % (win) |
| Lingfield aw 7f handicap (12.55) | 1.1 | 1.4 | 0.7 |
| Lingfield aw 6f handicap (2.00, 2.30) | 1.7 | 1.3 | 0.7 |
| Lingfield aw 1m handicap (3.00) | 0.9 | 1.2 | 0.9 |
| Lingfield aw 1m non handicap (4.05) | 1.6 | 1.4 | 0.6 |
| Wolverhampton aw 7f handicap (2.05, 2.40) | 1.5 | 1.0 | 0.9 |
| Wolverhampton aw 6f non handicap (4.45) | 1.6 | 1.3 | 0.7 |
Lingfield aw 6f handicap (2.00) – Front
runners have a decent enough advantage. Here are the ratings for this race:
Waterloo Dock 3.9 Captain Dimitrios 3.3 Microlight 3.3 Efistorm 3.2 Mandy’s
Hero 3.1 Captainrisk 2.8 Waabel 2.8 Cut The Cackle 2.2 Fantasy Fighter 1.8 Forty
Proof 1.8
Conclusion – Waterloo Dock looks the best trading option here.
Lingfield aw 6f handicap (2.30) – Here are the ratings for
this race: Royal Intruder 3.6 High Voltage 3.1 Slatey Hen 3.1 Chjimes 2.5 Custom
House 2.4 Court Applause 2.4 Picansort 2.2 Diamond Vine 1.8 Memphis Man 1.5
The Wee Chief 1.5 Conclusion – no real front runner
to trade here.
Horses mentioned in 2 or more sections – none
RECENT TRAINER FORM – FLAT (last 14 days exc. Friday) – in
strike rate order
| Name | Wins | Runs | Strike rate (%) | Placed | Win & Placed | Win & Placed % | Engagements |
| Jimmy Fox | 2 | 3 | 66.7 | 0 | 2 | 66.7 | Ling 12.55, Ling 2.30 |
| Jane Chapple-Hyam | 2 | 4 | 50.0 | 1 | 3 | 75.0 | Wolv 2.40 |
| Michael Bell | 1 | 2 | 50.0 | 1 | 2 | 100.0 | Ling 1.25, Wolv 5.15 |
| William Knight | 1 | 2 | 50.0 | 1 | 2 | 100.0 | Ling 3.00 |
| Hughie Morrison | 2 | 5 | 40.0 | 1 | 3 | 60.0 | Wolv 4.45 |
| David Barron | 2 | 6 | 33.3 | 0 | 2 | 33.3 | Ling 3.00 |
| Eve Johnson Houghton | 1 | 3 | 33.3 | 0 | 1 | 33.3 | Ling 4.05 |
| Ian Williams | 3 | 9 | 33.3 | 2 | 5 | 55.6 | Wolv 3.45 |
| Jeremy Gask | 2 | 7 | 28.6 | 0 | 2 | 28.6 | Ling 3.00 |
| Mark Johnston | 6 | 26 | 23.1 | 6 | 12 | 46.2 | Ling 3.35, Wolv 3.15 |
| John Bridger | 2 | 9 | 22.2 | 1 | 3 | 33.3 | Ling 3.00 |
| James Given | 1 | 5 | 20.0 | 0 | 1 | 20.0 | Wolv 3.15 |
| David Simcock | 2 | 12 | 16.7 | 1 | 3 | 25.0 | Ling 4.05, Wolv 2.40, Wolv 4.45 |
| Joseph Tuite | 1 | 6 | 16.7 | 1 | 2 | 33.3 | Wolv 2.05, Wolv 4.15, Wolv 5.15 |
| Reg Hollinshead | 1 | 6 | 16.7 | 1 | 2 | 33.3 | Wolv 2.05 |
| Brian Baugh | 2 | 13 | 15.4 | 5 | 7 | 53.8 | Wolv 2.05, Wolv 4.45 |
| Richard Fahey | 4 | 29 | 13.8 | 5 | 9 | 31.0 | Ling 3.00, Wolv 2.40, Wolv 3.15, Wolv 4.15 |
| Daniel Mark Loughnane | 1 | 8 | 12.5 | 2 | 3 | 37.5 | Ling 12.55, Wolv 5.15 |
| Julia Feilden | 1 | 8 | 12.5 | 2 | 3 | 37.5 | Wolv 3.15 |
| Eric Wheeler | 1 | 9 | 11.1 | 3 | 4 | 44.4 | Ling 12.55 |
| Ronald Harris | 3 | 27 | 11.1 | 1 | 4 | 14.8 | Ling 1.25, Ling 2.30 |
| Frank Sheridan | 1 | 10 | 10.0 | 0 | 1 | 10.0 | Wolv 4.45 |
| David Evans | 3 | 32 | 9.4 | 9 | 12 | 37.5 | Ling 12.55, Ling 2.00, Ling 2.30, Wolv 2.40, Wolv 3.15, Wolv 4.15, Wolv 4.45 |
| Jim Boyle | 1 | 11 | 9.1 | 3 | 4 | 36.4 | Ling 12.55 |
| Marco Botti | 1 | 11 | 9.1 | 1 | 2 | 18.2 | Ling 4.35, Wolv 2.40 |
| Conor Dore | 1 | 13 | 7.7 | 1 | 2 | 15.4 | Ling 2.00, Ling 2.30, Wolv 3.15 |
| Scott Dixon | 1 | 15 | 6.7 | 4 | 5 | 33.3 | Ling 4.35 |
| Richard Guest | 3 | 53 | 5.7 | 8 | 11 | 20.8 | Ling 12.55, Ling 2.00, Ling 2.30, Ling 3.35, Wolv 3.15 |
| Alan McCabe | 1 | 22 | 4.5 | 1 | 2 | 9.1 | Ling 2.00, Ling 3.00 |
| Anthony Carson | 0 | 4 | 0.0 | 1 | 1 | 25.0 | Ling 3.35 |
| Bill Turner | 0 | 4 | 0.0 | 1 | 1 | 25.0 | Ling 1.25 |
| Christine Dunnett | 0 | 4 | 0.0 | 0 | 0 | 0.0 | Ling 2.00 |
| Gay Kelleway | 0 | 9 | 0.0 | 2 | 2 | 22.2 | Ling 3.35 |
| Jo Hughes | 0 | 9 | 0.0 | 2 | 2 | 22.2 | Ling 4.35, Wolv 2.40, Wolv 3.15, Wolv 4.45, Wolv 5.15 |
| John Best | 0 | 8 | 0.0 | 1 | 1 | 12.5 | Ling 1.25 |
| John E Long | 0 | 6 | 0.0 | 0 | 0 | 0.0 | Ling 2.00, Ling 2.30 |
| John Wainwright | 0 | 4 | 0.0 | 1 | 1 | 25.0 | Wolv 2.05 |
| Kevin Ryan | 0 | 9 | 0.0 | 2 | 2 | 22.2 | Wolv 2.05, Wolv 5.15 |
| Michael Appleby | 0 | 13 | 0.0 | 2 | 2 | 15.4 | Ling 3.00, Ling 3.35, Wolv 3.15, Wolv 4.15, Wolv 5.15 |
| Michael Easterby | 0 | 8 | 0.0 | 2 | 2 | 25.0 | Wolv 2.40 |
| Michael Quinn | 0 | 6 | 0.0 | 0 | 0 | 0.0 | Ling 2.00, Ling 4.05 |
| Olivia Maylam | 0 | 7 | 0.0 | 2 | 2 | 28.6 | Ling 2.00 |
| Peter Crate | 0 | 4 | 0.0 | 1 | 1 | 25.0 | Ling 2.30 |
| Peter Hiatt | 0 | 13 | 0.0 | 3 | 3 | 23.1 | Ling 1.25 |
| Rod Millman | 0 | 6 | 0.0 | 0 | 0 | 0.0 | Wolv 2.40 |
| Terry Clement | 0 | 6 | 0.0 | 1 | 1 | 16.7 | Ling 3.00 |
| Zoe Davison | 0 | 7 | 0.0 | 0 | 0 | 0.0 | Ling 4.05 |
COURSE TRAINER STATS FLAT
Lingfield trainer stats ALL RACES 2006 – Thursday
(ordered by strike rate – min 3 runs or 1 win)
| Trainer | Wins | Runs | Strike Rate (%) | Profit | ROI (%) | Engagements |
| Jeremy Noseda | 51 | 216 | 23.6 | -£40.35 | -18.7 | 4.05, 4.35 |
| David Barron | 8 | 36 | 22.2 | +£12.17 | +33.8 | 3.00 |
| Scott Dixon | 1 | 5 | 20.0 | +£16.00 | +320.0 | 4.35 |
| William Knight | 34 | 172 | 19.8 | +£141.31 | +82.2 | 3.00 |
| Mark Johnston | 88 | 457 | 19.3 | -£112.29 | -24.6 | 3.35 |
| Daniel Mark Loughnane | 3 | 17 | 17.7 | +£3.25 | +19.1 | 12.55 |
| Richard Hannon | 102 | 667 | 15.3 | -£141.93 | -21.3 | 3.00 |
| Alan McCabe | 34 | 232 | 14.7 | +£115.23 | +49.7 | 2.00, 3.00 |
| Conor Dore | 36 | 253 | 14.2 | -£35.20 | -13.9 | 2.00, 2.30 |
| Michael Bell | 19 | 135 | 14.1 | -£39.03 | -28.9 | 1.25 |
| Jo Crowley | 17 | 133 | 12.8 | +£53.68 | +40.4 | 4.35 |
| David Simcock | 23 | 187 | 12.3 | -£46.73 | -25.0 | 4.05 |
| Peter Hiatt | 21 | 171 | 12.3 | +£14.08 | +8.2 | 1.25 |
| Marco Botti | 20 | 168 | 11.9 | -£19.12 | -11.4 | 4.35 |
| Richard Fahey | 19 | 161 | 11.8 | -£34.49 | -21.4 | 3.00 |
| Jeremy Gask | 15 | 129 | 11.6 | -£55.92 | -43.3 | 3.00 |
| Gay Kelleway | 21 | 184 | 11.4 | -£45.65 | -24.8 | 3.35 |
| Jim Boyle | 56 | 522 | 10.7 | -£117.10 | -22.4 | 12.55 |
| David Evans | 48 | 474 | 10.1 | -£136.50 | -28.8 | 12.55, 2.00, 2.30 |
| Peter Hedger | 5 | 52 | 9.6 | +£43.38 | +83.4 | 3.35, 4.35 |
| Ronald Harris | 34 | 355 | 9.6 | -£30.25 | -8.5 | 1.25, 2.30 |
| John Best | 61 | 675 | 9.0 | -£294.61 | -43.6 | 1.25 |
| William Muir | 21 | 244 | 8.6 | -£147.62 | -60.5 | 2.30 |
| Ralph Smith | 4 | 51 | 7.8 | +£12.00 | +23.5 | 4.05 |
| John E Long | 10 | 131 | 7.6 | -£4.17 | -3.2 | 2.00, 2.30 |
| Bill Turner | 13 | 176 | 7.4 | -£56.88 | -32.3 | 1.25 |
| Michael Appleby | 2 | 29 | 6.9 | -£20.00 | -69.0 | 3.00, 3.35 |
| Laura Mongan | 9 | 131 | 6.9 | -£19.50 | -14.9 | 12.55, 3.35 |
| Jamie Poulton | 12 | 178 | 6.7 | -£10.75 | -6.0 | 12.55 |
| Brendan Powell | 17 | 256 | 6.6 | -£93.00 | -36.3 | 3.35 |
| Michael Quinn | 10 | 164 | 6.1 | -£93.28 | -56.9 | 2.00, 4.05 |
| Eve Johnson Houghton | 4 | 69 | 5.8 | -£38.25 | -55.4 | 4.05 |
| J W Hills | 11 | 196 | 5.6 | -£107.29 | -54.7 | 4.05 |
| John Bridger | 17 | 336 | 5.1 | -£146.13 | -43.5 | 3.00 |
| Richard Guest | 4 | 79 | 5.1 | -£56.00 | -70.9 | 12.55, 2.00, 2.30, 3.35 |
| Mark H Tompkins | 5 | 101 | 5.0 | -£66.00 | -65.3 | 1.25, 3.00, 4.35 |
| Eric Wheeler | 4 | 86 | 4.7 | -£24.50 | -28.5 | 12.55 |
| Zoe Davison | 3 | 68 | 4.4 | -£15.50 | -22.8 | 4.05 |
| Christine Dunnett | 3 | 109 | 2.8 | -£81.00 | -74.3 | 2.00 |
| Jimmy Fox | 1 | 48 | 2.1 | -£41.50 | -86.5 | 12.55, 2.30 |
| Terry Clement | 1 | 51 | 2.0 | -£47.00 | -92.2 | 3.00 |
Wolverhampton trainer stats ALL RACES 2006 – Thursday
(ordered by strike rate – min 3 runs or 1 win)
| Trainer | Wins | Runs | Strike Rate (%) | Profit | ROI (%) | Engagements |
| Oliver Sherwood | 1 | 4 | 25.0 | £0.00 | +0.0 | 5.15 |
| Mark Johnston | 112 | 504 | 22.2 | +£13.74 | +2.7 | 3.15 |
| Michael Bell | 33 | 152 | 21.7 | -£4.70 | -3.1 | 5.15 |
| Don Cantillon | 7 | 34 | 20.6 | -£7.97 | -23.4 | 4.15 |
| George Baker | 35 | 181 | 19.3 | +£18.46 | +10.2 | 3.45 |
| Andrew Reid | 8 | 45 | 17.8 | +£47.00 | +104.4 | 3.45 |
| Marco Botti | 48 | 275 | 17.5 | +£12.23 | +4.4 | 2.40 |
| Hughie Morrison | 20 | 126 | 15.9 | -£16.23 | -12.9 | 4.45 |
| Joseph Tuite | 3 | 19 | 15.8 | +£0.38 | +2.0 | 2.05, 4.15, 5.15 |
| Kevin Ryan | 100 | 689 | 14.5 | -£139.04 | -20.2 | 2.05, 5.15 |
| Ian Williams | 39 | 285 | 13.7 | +£11.24 | +3.9 | 3.45 |
| David Simcock | 27 | 199 | 13.6 | -£30.87 | -15.5 | 2.40, 4.45 |
| Frank Sheridan | 20 | 167 | 12.0 | +£87.00 | +52.1 | 4.45 |
| Michael Easterby | 39 | 330 | 11.8 | -£63.33 | -19.2 | 2.40 |
| John Mackie | 21 | 178 | 11.8 | +£94.10 | +52.9 | 5.15 |
| Daniel Mark Loughnane | 9 | 77 | 11.7 | +£19.50 | +25.3 | 5.15 |
| Reg Hollinshead | 91 | 787 | 11.6 | -£7.96 | -1.0 | 2.05 |
| Tom Keddy | 11 | 97 | 11.3 | +£45.90 | +47.3 | 2.40, 3.15 |
| David Evans | 111 | 991 | 11.2 | -£196.59 | -19.8 | 2.40, 3.15, 4.15, 4.45 |
| Noel Quinlan | 4 | 36 | 11.1 | -£21.93 | -60.9 | 3.45 |
| Jane Chapple-Hyam | 12 | 109 | 11.0 | -£27.13 | -24.9 | 2.40 |
| James Given | 33 | 302 | 10.9 | -£27.21 | -9.0 | 3.15 |
| Richard Fahey | 63 | 599 | 10.5 | -£100.24 | -16.7 | 2.40, 3.15, 4.15 |
| Peter Niven | 5 | 48 | 10.4 | +£11.25 | +23.4 | 2.05 |
| Jo Hughes | 1 | 10 | 10.0 | +£7.00 | +70.0 | 2.40, 3.15, 4.45, 5.15 |
| Rod Millman | 13 | 132 | 9.9 | -£51.45 | -39.0 | 2.40 |
| Julia Feilden | 15 | 158 | 9.5 | -£23.13 | -14.6 | 3.15 |
| Gordon Elliott | 2 | 24 | 8.3 | -£19.06 | -79.4 | 3.45, 4.15 |
| Brian Baugh | 43 | 517 | 8.3 | -£82.80 | -16.0 | 2.05, 4.45 |
| James Unett | 19 | 231 | 8.2 | -£60.97 | -26.4 | 5.15 |
| Richard Guest | 19 | 242 | 7.9 | -£112.38 | -46.4 | 3.15 |
| Conor Dore | 24 | 336 | 7.1 | -£173.63 | -51.7 | 3.15 |
| Philip Kirby | 2 | 30 | 6.7 | -£20.00 | -66.7 | 3.45 |
| John Wainwright | 2 | 31 | 6.5 | -£18.00 | -58.1 | 2.05 |
| Ray Peacock | 4 | 68 | 5.9 | +£0.50 | +0.7 | 2.05 |
| Alex Hales | 3 | 51 | 5.9 | -£32.50 | -63.7 | 3.45 |
| Robin Bastiman | 2 | 43 | 4.7 | -£32.00 | -74.4 | 2.05 |
| Michael Appleby | 4 | 151 | 2.7 | -£103.50 | -68.5 | 3.15, 4.15, 5.15 |
You Bet Ferdinand And Terry Will Fail To Shake Hands
***************************William Hill FA CUP SPECIALS******************************************
250/1 Ferdinand/Terry both sent off:
YOU BET FERDINAND AND TERRY WILL NOT SHAKE HANDS
William Hill have cut their odds about Anton Ferdinand and John Terry FAILING to shake hands before the QPR- Chelsea match on Saturday from an opening 11/10 to 4/11, and now quote 2/1 that they WILL shake. Wayne Bridge refused t shake hands with John Terry and the betting suggests the England and Chelsea skipper is in for a second public snub said Hills spokesman Graham Sharpe.
9/2 QPR player booked for a foul on John Terry. John Terry must start or bets are void.
13/2 Chelsea player booked for a foul on Anton Ferdinand. Anton Ferdinand must start or bets are void.
Ferdinand/Terry each 20/1 to get sent off, 250/1 for both to be sent off in the match.
(Bets void if Ferdinand/Terry play no part in game)
Gary Cahill What will happen first vs QPR: 4/7 Complete 90 minutes; 4/1 Subbed; 4/1 Yellow; 8/1 Goal; 33/1 Straight Red
BATTLE OF STUTTERING STRIKERS:
WITH both Torres and Carroll struggling for form, William Hill are betting on which of the two will score quicker for their club in Saturdays FA Cup matches and offering 4/6 that neither of them will manage to hit the target. Bets will be voided if one or the other, or both, fails to start the game.
Fernando Torres to score quickest- 9/4
Andy Carroll to score quickest- 7/2
Neither to score a goal- 4/6
Both must start, or bets void.
HIGHEST SCORING MATCH
Arsenal v Aston Villa 7/2
West Brom v Norwich 5/1
QPR v Chelsea 11/2
Bolton v Swansea 13/2
Brighton v Newcastle 13/2
Liverpool v Man Utd 13/2
Derby v Stoke 15/2
Sunderland v Middlesbrough 17/2
DEAD HEAT RULES APPLY, EACH WAY 1/5 1-2-3
HIGHEST SCORING TEAM:
Arsenal 7/2
Chelsea 13/2
West Brom 13/2
Newcastle 9/1
Sunderland 9/1
Bolton 10/1
Liverpool 12/1
Man Utd 12/1
Norwich 14/1
Stoke 16/1
Brighton 22/1
Derby 22/1
Swansea 22/1
Aston Villa 22/1
QPR 22/1
Middlesbrough 28/1
DEAD HEAT RULES APPLY, EACH WAY 1/4 1-2-3
FASTEST SCORING TEAM
Arsenal 8/1
Chelsea 8/1
West Brom 10/1
Newcastle 10/1
Sunderland 10/1
Bolton 10/1
Man Utd 10/1
Liverpool 12/1
Norwich 12/1
Stoke 12/1
Derby 14/1
Swansea 14/1
Brighton 16/1
QPR 18/1
Aston Villa 20/1
Middlesbrough 20/1
DEAD HEAT RULES APPLY, EACH WAY 1/5 1-2-3-4
FA Cup Outright: 4/1 Chelsea; 9/2 Tottenham; 11/2 Manchester United; 6/1 Arsenal; 9/1 Liverpool; 16/1 Everton; 16/1 Stoke; 16/1 Newcastle; 16/1 Sunderland; 28/1 Fulham; 33/1 Aston Villa; 33/1 West Brom; 40/1 Bolton; 50/1 QPR; 50/1 Norwich; 50/1 Swansea; 50/1 Southampton; 66/1 Leicester; 100/1 Birmingham; 100/1 Blackpool; 100/1 Hull; 100/1 Derby; 125/1 Middlesbrough; 125/1 Middlesbrough; 125/1 Millwall; 200/1 Brighton; 200/1 Watford; 300/1 Sheff Weds; 300/1 Sheff Utd; 500/1 Notts County; 500/1 Crawley; 750/1 Swindon; 750/1 Stevenage
PRICES SUBJECT TO FLUCTUATION FOLLOWING FRIDAY GAMES
To Qualify:
9/2 Watford; 1/8 Tottenham
8/13 Everton; 6/5 Fulham
9/4 QPR; 1/3 Chelsea
5/6 Liverpool; 5/6 Manchester United
11/10 Millwall; 4/6 Southampton
2/5 Hull; 7/4 Crawley
4/6 West Brom; 11/10 Norwich
1/2 Blackpool; 6/4 Sheffield Wednesday
8/13 Stevenage; 6/5 Notts County
5/4 Derby; 4/7 Stoke
1/1 Sheffield Utd; 8/11 Birmingham
4/6 Bolton; 19/10 Swansea
1/5 Leicester; 10/3 Swindon
13/8 Brighton; 4/9 Newcastle
4/9 Sunderland; 13/8 Middlesbrough
1/4 Arsenal; 11/4 Aston Villa
Graham Sharpe,
Media Relations Director.
Twitter- @sharpeangle
T: 020 8918 3731
M: 07803 233702
E: gsharpe@williamhill.co.uk
William Hill, Greenside House, 50 Station Road,
Wood Green, London, N22 7TP.
Liverpool Red Hot For Carling Cup Glory
Liverpool squeaked through into the final of the Carling Cup and unsurprisingly, the Reds are hot favourites to bring the trophy back to Anfield. William Hill make Kenny Dalglishs men 1/7 to lift the trophy and 2/5 to win the final in 90 minutes. Cardiff are the outsiders and they are 4/1 to lift the trophy and 13/2 to win in 90 minutes. Hills think that Liverpool are such favourites that they have already started taking bets on how many goals Liverpool score on the day and make one the 15/8 favourite although they are 5/2 to score three or more on the day while Cardiff are 4/6 to score no goals.
Whoever won between Liverpool and Manchester City were always going to be favourites to lift the Cup and we think the cup engraver may as well start practicing writing Liverpool now, said Hills spokesman Joe Crilly.
Andy Carroll found himself on the bench against City tonight and William Hill make him 5/6 to fail to start against Manchester United at the weekend.
Carling Cup Outright: 1/7 Liverpool; 4/1 Cardiff
2/5 Liverpool; 13/2 Cardiff; 13/5 draw
Total Liverpool Final Goals
None 3/1
One 15/8
Two 2/1
Three or more 5/2
Cardiff City to score 11/10 yes; 4/6 no
Carroll to start vs Man Utd on Saturday 28th January FA Cup
Yes 5/6
No 5/6
Joe Crilly
Press Officer
Twitter: @footy_joe
T: 0208 918 3746
M: 07850 518 164
E: jcrilly@williamhill.co.uk
William Hill Press Office; Greenside House; 50 Station Road; Wood Green; London; N22 7TP
Money-Back Special – Super Bowl XLVI
New England Patriots v NY Giants
Sun. 11.30pm – SS1/BBC1
Money-Back Special
Paddy Power will refund all losing First Touchdown, First Team Touchdown, Anytime Touchdown, First 2nd Half Touchdown and Last Touchdown scorer bets if there is a Touchdown scored in the last 2 minutes of regular time in this match.
Conditions
Free Bet Special – Australian Open Matches
2012 Australian Open
All Ladies & Men’s Singles Matches
Free Bet Special
If the last point scored in a Men’s or Ladies Singles match is an Ace, Paddy Power will refund losing in-running bets on the Match Betting market as a Free Bet to be used on another match at the Australian Open.
Conditions
Free Bet Special – Australian Open Matches
2012 Australian Open
All Ladies & Men’s Singles Matches
Free Bet Special
If the last point scored in a Men’s or Ladies Singles match is an Ace, Paddy Power will refund losing in-running bets on the Match Betting market as a Free Bet to be used on another match at the Australian Open.
Conditions